University of St. Thomas Athletics
Providence vs St. Thomas (MN)
10/25/2025
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 2 | 7 | |
| 3 | 1 | 0 | 4 |
PRO: Levens, Clint (1); McCallum, Kale (1); Elger, Will (1); Malinoski, Hudson (1); Fauchon, Jonathan (1); Mustard, John (1); Gamache, Graham (1); UST: Hundley, Hayes (1); Wahlin, Lucas (1); Berry, Bauer (1); Gaffney, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRO | UST |
|---|---|---|---|---|---|---|---|
| 1st | 00:19 | -- | Levens, Clint | Jelsma, Beau; Kivioja, Aleksi | 1 | 0 | |
| 1st | 18:07 | -- | Hundley, Hayes | Pilling, Nathan | 1 | 1 | |
| 1st | 19:04.7 | -- | Wahlin, Lucas | Poolman, Mason; Gaffney, Alex | 1 | 2 | |
| 1st | 19:15.5 | -- | Berry, Bauer | - | 1 | 3 | |
| 2nd | 03:12 | Short Handed | Gaffney, Alex | - | 1 | 4 | |
| 2nd | 08:07 | -- | McCallum, Kale | Levens, Clint; Kivioja, Aleksi | 2 | 4 | |
| 2nd | 09:17 | -- | Elger, Will | Sumpf, Julius; McQueen, Roger | 3 | 4 | |
| 2nd | 09:41 | -- | Malinoski, Hudson | Adams, Tanner; Centrella, Andrew | 4 | 4 | |
| 2nd | 15:33 | Power Play | Fauchon, Jonathan | Sawyer, Logan; Mustard, John | 5 | 4 | |
| 3rd | 09:50 | Power Play | Mustard, John | Fauchon, Jonathan | 6 | 4 | |
| 3rd | 14:47 | -- | Gamache, Graham | Sawyer, Logan; McCallum, Kale | 7 | 4 | |
| 7 | 4 |
Power Play Summary
PRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:04 | 04:04 | 02:00 | 0 | 2 | -- |
| 2 | 14:57 | 15:33 | 00:36 | 1 | 0 | PPG |
| 3 | 07:51 | 09:50 | 01:59 | 3 | 0 | PPG |
| 04:35 | 4 | 2 | 2/3 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:42 | 13:42 | 02:00 | 2 | 0 | -- |
| 3 | 04:01 | 06:01 | 02:00 | 2 | 0 | -- |
| 3 | 16:29 | 18:30 | 02:01 | 2 | 0 | -- |
| 06:01 | 6 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Hundley, Hayes | 02:00 | High Sticking | MINOR | 02:04 | PP | |
| 2nd | Adams, Tanner | 02:00 | Hooking | MINOR | 11:42 | PP | |
| 2nd | Van Vliet, Lucas | 02:00 | Tripping | MINOR | 14:57 | PP | |
| 3rd | Levens, Clint | 02:00 | Slashing | MINOR | 04:01 | PP | |
| 3rd | Braccini, Jake | 02:00 | Slashing | MINOR | 07:51 | PP | |
| 3rd | Centrella, Andrew | 02:00 | Interference | MINOR | 16:29 | PP |










