University of St. Thomas Athletics
St. Thomas (MN) vs Northern Mich.
12/12/2025
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 |
UST: Wahlin, Lucas (2); NMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | NMU |
|---|---|---|---|---|---|---|---|
| 3rd | 03:09 | -- | Wahlin, Lucas | Pepper, Quinton; Cheslock, Chase | 1 | 0 | |
| 3rd | 19:57.8 | Empty Net | Wahlin, Lucas | Pepper, Quinton; Cheslock, Chase | 2 | 0 | |
| 2 | 0 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:14 | 14:14 | 02:00 | 1 | 0 | -- |
| 3 | 08:10 | 10:10 | 02:00 | 2 | 0 | -- |
| 3 | 10:20 | 12:11 | 01:51 | 2 | 0 | -- |
| 05:51 | 5 | 0 | 0/3 | |||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:16 | 05:16 | 02:00 | 2 | 0 | -- |
| 3 | 12:20 | 14:11 | 01:51 | 0 | 1 | -- |
| 03:51 | 2 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MacDonald, Landon | 02:00 | Slashing | MINOR | 12:14 | PP | |
| 2nd | Pepper, Quinton | 02:00 | Tripping | MINOR | 03:16 | PP | |
| 3rd | Altrichter, Jakub | 02:00 | Tripping | MINOR | 08:10 | PP | |
| 3rd | Ciccarello, Danny | 02:00 | Charging the goaltender | MINOR | 10:20 | PP | |
| 3rd | Laylin, Casy | 02:00 | Tripping | MINOR | 12:11 | PP |










