University of St. Thomas Athletics
North Dakota vs St. Thomas (MN)
10/12/2025
05:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
0 | 1 | 1 | 2 |
UND: Reschny, Cole (1); Wiebe, Abram (1); Rickwood, Ellis (1); Zellers, Will (1); Livanavage, Jake (1); UST: Wahlin, Lucas (1); O'Neill, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UST |
---|---|---|---|---|---|---|---|
1st | 06:49 | -- | Reschny, Cole | Livanavage, Jake; Zakreski, Josh | 1 | 0 | |
2nd | 04:30 | Power Play | Wahlin, Lucas | Van Vliet, Lucas; Gaffney, Alex | 1 | 1 | |
2nd | 07:17 | -- | Wiebe, Abram | Zmolek, Bennett; Littler, Cade | 2 | 1 | |
3rd | 04:12 | Power Play | Rickwood, Ellis | Zellers, Will; Livanavage, Jake | 3 | 1 | |
3rd | 06:29 | -- | O'Neill, Ryan | Braccini, Jake | 3 | 2 | |
3rd | 06:50 | -- | Zellers, Will | Rickwood, Ellis; Wiebe, Abram | 4 | 2 | |
3rd | 12:36 | Power Play | Livanavage, Jake | Reschny, Cole; Verhoeff, Keaton | 5 | 2 | |
5 | 2 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 03:12 | 04:12 | 01:00 | 2 | 0 | PPG |
3 | 11:04 | 12:36 | 01:32 | 4 | 0 | PPG |
02:32 | 6 | 0 | 2/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:44 | 09:44 | 02:00 | 2 | 1 | -- |
1 | 14:40 | 16:40 | 02:00 | 0 | 0 | -- |
2 | 01:55 | 03:26 | 01:31 | 3 | 0 | -- |
2 | 02:51 | 04:51 | 02:00 | 1 | 0 | PPG |
07:31 | 6 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Emery, EJ | 02:00 | Cross Checking | MINOR | 07:44 | PP | |
1st | Rickwood, Ellis | 02:00 | Tripping | MINOR | 14:40 | PP | |
2nd | Menghini, Anthony | 02:00 | Tripping | MINOR | 01:55 | PP | |
2nd | Zakreski, Josh | 02:00 | Hooking | MINOR | 02:51 | PP | |
3rd | Gaffney, Alex | 02:00 | Kneeing | MINOR | 03:12 | PP | |
3rd | Hundley, Hayes | 02:00 | Holding | MINOR | 11:04 | PP |