University of St. Thomas Athletics
St. Thomas (MN) vs North Dakota
10/10/2025
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
2 | 3 | 1 | 6 |
UST: Wahlin, Lucas (1); Gaffney, Alex (1); UND: Littler, Cade (1); Croal, Cody (1); Verhoeff, Keaton (1); James, Dylan (1); Zakreski, Josh (1); Swanson, Mac (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | UND |
---|---|---|---|---|---|---|---|
1st | 08:22 | -- | Littler, Cade | Jubenvill, Jayden | 0 | 1 | |
1st | 18:01 | -- | Croal, Cody | Littler, Cade; Zakreski, Josh | 0 | 2 | |
2nd | 01:08 | -- | Verhoeff, Keaton | Rickwood, Ellis | 0 | 3 | |
2nd | 04:05 | Power Play | James, Dylan | Strinden, Ben; Swanson, Mac | 0 | 4 | |
2nd | 18:11 | -- | Zakreski, Josh | Strathmann, Andrew | 0 | 5 | |
2nd | 19:13.3 | -- | Wahlin, Lucas | Van Vliet, Lucas | 1 | 5 | |
3rd | 07:54 | Power Play | Gaffney, Alex | Williams, Nick; Pilling, Nathan | 2 | 5 | |
3rd | 19:52.4 | Power Play | Swanson, Mac | Strinden, Ben; James, Dylan | 2 | 6 | |
2 | 6 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:48 | 13:17 | 00:29 | 0 | 0 | -- |
1 | 13:05 | 14:48 | 01:43 | 1 | 1 | -- |
2 | 12:05 | 14:05 | 02:00 | 1 | 1 | -- |
3 | 02:11 | 04:11 | 02:00 | 1 | 0 | -- |
3 | 07:08 | 07:54 | 00:46 | 1 | 0 | PPG |
06:58 | 4 | 2 | 1/5 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:05 | 11:17 | 00:12 | 0 | 0 | -- |
2 | 03:11 | 04:05 | 00:54 | 1 | 0 | PPG |
2 | 15:16 | 17:16 | 02:00 | 1 | 0 | -- |
3 | 18:17 | 19:53 | 01:36 | 2 | 0 | PPG |
04:42 | 4 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Poolman, Mason | 02:00 | Hitting from behind | MINOR | 11:05 | PP | |
1st | James, Dylan | 02:00 | Hooking | MINOR | 11:17 | PP | |
1st | Livanavage, Jake | 02:00 | Slashing | MINOR | 12:48 | PP | |
2nd | Wahlin, Lucas | 02:00 | Tripping | MINOR | 03:11 | PP | |
2nd | Kernan, Jack | 02:00 | Slashing | MINOR | 12:05 | PP | |
2nd | Poolman, Mason | 02:00 | Hooking | MINOR | 15:16 | PP | |
3rd | Jubenvill, Jayden | 02:00 | Slashing | MINOR | 02:11 | PP | |
3rd | Strathmann, Andrew | 02:00 | Holding the stick | MINOR | 07:08 | PP | |
3rd | Giuliani, Joshua | 02:00 | Cross Checking | MINOR | 18:17 | PP |