University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota St.
01/10/2026
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 4 | 0 | 4 | |
| 0 | 0 | 2 | 2 |
UST: Wahlin, Lucas (1); Lippai, Attila (1); Pepper, Quinton (1); O'Neill, Ryan (1); MSU: LeBel, Mason (1); Stender, Jakob (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 00:20 | -- | Wahlin, Lucas | Berry, Bauer; O'Neill, Ryan | 1 | 0 | |
| 2nd | 06:35 | -- | Lippai, Attila | Sterzer, Caige; Williams, Nick | 2 | 0 | |
| 2nd | 06:52 | -- | Pepper, Quinton | Van Vliet, Lucas; Pilling, Nathan | 3 | 0 | |
| 2nd | 07:33 | -- | O'Neill, Ryan | Gaffney, Alex; Poolman, Mason | 4 | 0 | |
| 3rd | 10:40 | -- | LeBel, Mason | Williams, Fin; Murr, Evan | 4 | 1 | |
| 3rd | 19:26.3 | -- | Stender, Jakob | Murr, Evan; Morich, Reid | 4 | 2 | |
| 4 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:32 | 10:32 | 02:00 | 5 | 0 | -- |
| 02:00 | 5 | 0 | 0/1 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:34 | 14:34 | 02:00 | 3 | 0 | -- |
| 1 | 12:57 | 14:57 | 02:00 | 0 | 0 | -- |
| 3 | 15:22 | 17:22 | 02:00 | 1 | 0 | -- |
| 06:00 | 4 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Smith, Jack | 02:00 | Boarding | MINOR | 08:32 | PP | |
| 1st | Braccini, Jake | 02:00 | Tripping | MINOR | 12:34 | PP | |
| 1st | Miller, Cole | 02:00 | Boarding | MINOR | 12:57 | PP | |
| 2nd | Scholl, Sawyer | 02:00 | Charging | MINOR | 00:20 | - | |
| 3rd | Hundley, Hayes | 02:00 | Boarding | MINOR | 15:22 | PP | |
| 3rd | O'Neill, Ryan | 02:00 | Roughing | MINOR | 19:26.3 | - | |
| 3rd | Miller, Cole | 02:00 | Roughing | MINOR | 19:26.3 | - | |
| 3rd | Ronn, Jordan | 02:00 | Roughing | MINOR | 19:26.3 | - | |
| 3rd | Morich, Reid | 02:00 | Roughing | MINOR | 19:26.3 | - | |
| 3rd | O'Neill, Ryan | 3:00 | Misconduct | 10MINMISC | 19:26.3 | - | |
| 3rd | Miller, Cole | 3:00 | Misconduct | 10MINMISC | 19:26.3 | - | |
| 3rd | Ronn, Jordan | 3:00 | Misconduct | 10MINMISC | 19:26.3 | - | |
| 3rd | Morich, Reid | 3:00 | Misconduct | 10MINMISC | 19:26.3 | - |











