University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota St.
11/01/2025
06:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 4 | |
| 0 | 1 | 2 | 0 | 3 |
UST: Godbout, Dylan (1); O'Neill, Ryan (1); Gaffney, Alex (1); Pilling, Nathan (1); MSU: Lemyre, Tristan (1); Benincasa, Luigi (1); Smith, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MSU |
|---|---|---|---|---|---|---|---|
| 2nd | 09:56 | -- | Godbout, Dylan | Schoen, Charlie | 1 | 0 | |
| 2nd | 19:07.6 | -- | Lemyre, Tristan | Watkins, Liam; Bergmanis, Ralfs | 1 | 1 | |
| 3rd | 00:31 | -- | Benincasa, Luigi | Watkins, Liam | 1 | 2 | |
| 3rd | 04:54 | -- | O'Neill, Ryan | Wahlin, Lucas; Gaffney, Alex | 2 | 2 | |
| 3rd | 09:57 | -- | Gaffney, Alex | O'Neill, Ryan; Cheslock, Chase | 3 | 2 | |
| 3rd | 18:47 | -- | Smith, Jack | Lemyre, Tristan | 3 | 3 | |
| 4th | 02:07 | -- | Pilling, Nathan | Van Vliet, Lucas | 4 | 3 | |
| 4 | 3 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:22 | 00:14 | 00:52 | 0 | 0 | -- |
| 2 | 17:10 | 18:50 | 01:40 | 0 | 2 | -- |
| 3 | 02:52 | 04:52 | 02:00 | 0 | 1 | -- |
| 3 | 06:09 | 08:09 | 02:00 | 0 | 0 | -- |
| 3 | 10:40 | 12:40 | 02:00 | 1 | 0 | -- |
| 3 | 13:39 | 15:39 | 02:00 | 3 | 0 | -- |
| 10:32 | 4 | 3 | 0/6 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:22 | 16:22 | 02:00 | 0 | 1 | -- |
| 2 | 01:22 | 02:14 | 00:52 | 3 | 0 | -- |
| 2 | 10:39 | 12:39 | 02:00 | 2 | 1 | -- |
| 2 | 15:10 | 16:50 | 01:40 | 1 | 0 | -- |
| 06:32 | 6 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cheslock, Chase | 02:00 | Hooking | MINOR | 14:22 | PP | |
| 1st | Strand, Bryce | 02:00 | Slashing | MINOR | 19:21.1 | PP | |
| 2nd | Giuliani, Joshua | 02:00 | Interference | MINOR | 00:14 | PP | |
| 2nd | Berry, Bauer | 02:00 | Holding | MINOR | 10:39 | PP | |
| 2nd | Williams, Nick | 02:00 | Slashing | MINOR | 15:10 | PP | |
| 2nd | Bergmanis, Ralfs | 02:00 | Boarding | MINOR | 16:50 | PP | |
| 3rd | Morich, Reid | 02:00 | Charging | MINOR | 02:52 | PP | |
| 3rd | Smith, Jack | 02:00 | Hooking | MINOR | 06:09 | PP | |
| 3rd | Gavars, Felikss | 02:00 | Slashing | MINOR | 10:40 | PP | |
| 3rd | Lemyre, Tristan | 02:00 | Holding | MINOR | 13:39 | PP |










