University of St. Thomas Athletics
Lake Superior St. vs St. Thomas (MN)
03/07/2026
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 3 | 5 |
LSS: Beck, Ryan (1); Bushy, Evan (1); UST: Wahlin, Lucas (2); Van Vliet, Lucas (2); Jamieson, Colton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | UST |
|---|---|---|---|---|---|---|---|
| 1st | 02:02 | -- | Jamieson, Colton | Godbout, Dylan; Sterzer, Caige | 0 | 1 | |
| 1st | 06:01 | -- | Beck, Ryan | Teleguine, Sasha; Milburn, Connor | 1 | 1 | |
| 2nd | 10:41 | -- | Wahlin, Lucas | O'Neill, Ryan | 1 | 2 | |
| 3rd | 15:48 | -- | Bushy, Evan | Piku, Branden; Batchelder, Carter | 2 | 2 | |
| 3rd | 17:23 | -- | Van Vliet, Lucas | Schoen, Charlie; Berry, Bauer | 2 | 3 | |
| 3rd | 18:08 | Empty Net | Wahlin, Lucas | - | 2 | 4 | |
| 3rd | 19:15.2 | Empty Net | Van Vliet, Lucas | Wahlin, Lucas | 2 | 5 | |
| 2 | 5 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:42 | 12:42 | 02:00 | 1 | 0 | -- |
| 2 | 14:44 | 16:44 | 02:00 | 0 | 1 | -- |
| 3 | 10:56 | 12:56 | 02:00 | 1 | 2 | -- |
| 06:00 | 2 | 3 | 0/3 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:37 | 16:37 | 02:00 | 5 | 0 | -- |
| 2 | 06:24 | 08:24 | 02:00 | 6 | 0 | -- |
| 2 | 17:06 | 19:06 | 02:00 | 3 | 1 | -- |
| 3 | 00:29 | 02:29 | 02:00 | 1 | 1 | -- |
| 3 | 07:59 | 09:59 | 02:00 | 1 | 1 | -- |
| 10:00 | 16 | 3 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wahlin, Lucas | 02:00 | Tripping | MINOR | 10:42 | PP | |
| 1st | Piku, Branden | 02:00 | Tripping | MINOR | 14:37 | PP | |
| 2nd | Mason, Matheson | 02:00 | Unsportsmanlike conduct | MINOR | 04:36 | PP | |
| 2nd | Braccini, Jake | 02:00 | Unsportsmanlike conduct | MINOR | 04:36 | PP | |
| 2nd | Batchelder, Carter | 02:00 | Tripping | MINOR | 06:24 | PP | |
| 2nd | Hundley, Hayes | 02:00 | Cross Checking | MINOR | 14:44 | PP | |
| 2nd | Brown, Mike | 02:00 | Tripping | MINOR | 17:06 | PP | |
| 3rd | Barone, Adam | 02:00 | Boarding | MINOR | 00:29 | PP | |
| 3rd | Barone, Adam | 02:00 | Tripping | MINOR | 07:59 | PP | |
| 3rd | Sterzer, Caige | 02:00 | Hooking | MINOR | 10:56 | PP | |
| 3rd | Brown, Mike | 3:00 | Game misconduct | GAMEMISC | 19:48.1 | - | |
| 3rd | Sobush, Pierson | 3:00 | Game misconduct | GAMEMISC | 19:48.1 | - | |
| 3rd | Brown, Mike | 05:00 | Roughing | MAJOR | 19:48.1 | PP | |
| 3rd | Jamieson, Colton | 05:00 | Roughing | MAJOR | 19:48.1 | PP | |
| 3rd | Jamieson, Colton | 3:00 | Game misconduct | GAMEMISC | 19:48.1 | - |











