University of St. Thomas Athletics
Lake Superior St. vs St. Thomas (MN)
03/06/2026
07:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 4 |
LSS: Batchelder, Carter (1); Milburn, Connor (1); Herrington, John (1); UST: O'Neill, Ryan (2); Sterzer, Caige (1); Cheslock, Chase (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | UST |
|---|---|---|---|---|---|---|---|
| 1st | 01:12 | -- | Sterzer, Caige | Braccini, Jake; Miller, Cole | 0 | 1 | |
| 1st | 11:51 | -- | O'Neill, Ryan | Gaffney, Alex | 0 | 2 | |
| 2nd | 06:04 | Power Play | Batchelder, Carter | Druskinis, Johnny; Milburn, Connor | 1 | 2 | |
| 2nd | 14:04 | -- | Milburn, Connor | Ramos, Hunter; Teleguine, Sasha | 2 | 2 | |
| 2nd | 18:01 | -- | Herrington, John | Sobush, Pierson; Batchelder, Carter | 3 | 2 | |
| 3rd | 11:50 | -- | O'Neill, Ryan | Gaffney, Alex | 3 | 3 | |
| 4th | 07:51 | -- | Cheslock, Chase | Godbout, Dylan; Sterzer, Caige | 3 | 4 | |
| 3 | 4 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:18 | 06:04 | 01:46 | 3 | 0 | PPG |
| 01:46 | 3 | 0 | 1/1 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:38 | 18:38 | 05:00 | 2 | 3 | -- |
| 3 | 05:55 | 07:55 | 02:00 | 1 | 0 | -- |
| 07:00 | 3 | 3 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hudak, Hadley | 1:00 | Game misconduct | GAMEMISC | 13:38 | - | |
| 1st | Hudak, Hadley | 05:00 | Boarding | MAJOR | 13:38 | PP | |
| 2nd | Wahlin, Lucas | 02:00 | Interference | MINOR | 04:18 | PP | |
| 3rd | Herrington, John | 02:00 | Tripping | MINOR | 05:55 | PP |











