University of St. Thomas Athletics
St. Thomas (MN) vs Lake Superior St.
01/24/2026
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 0 |
STT: Wahlin, Lucas (2); Pilling, Nathan (2); Pepper, Quinton (1); LSS:
Scoring Summary
- | - | - | - | Scored By | Assisted By | STT | LSS |
|---|---|---|---|---|---|---|---|
| 1st | 05:28 | -- | Wahlin, Lucas | O'Neill, Ryan; Gaffney, Alex | 1 | 0 | |
| 1st | 06:59 | -- | Pepper, Quinton | Sterzer, Caige; Berry, Bauer | 2 | 0 | |
| 1st | 11:02 | -- | Pilling, Nathan | Hundley, Hayes; O'Neill, Ryan | 3 | 0 | |
| 1st | 17:47 | -- | Pilling, Nathan | O'Neill, Ryan; Van Vliet, Lucas | 4 | 0 | |
| 3rd | 11:55 | Power Play | Wahlin, Lucas | O'Neill, Ryan | 5 | 0 | |
| 5 | 0 |
Power Play Summary
STT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:05 | 09:37 | 00:32 | 0 | 0 | -- |
| 2 | 12:06 | 14:06 | 02:00 | 1 | 0 | -- |
| 3 | 07:32 | 11:24 | 03:52 | 5 | 0 | -- |
| 3 | 09:24 | 11:55 | 02:31 | 1 | 0 | PPG |
| 3 | 16:30 | 18:28 | 01:58 | 0 | 0 | -- |
| 3 | 18:43 | 20:00 | 01:17 | 3 | 0 | -- |
| 12:10 | 10 | 0 | 1/6 | |||
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:08 | 04:08 | 02:00 | 2 | 0 | -- |
| 2 | 11:05 | 11:37 | 00:32 | 0 | 0 | -- |
| 02:32 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Lippai, Attila | 02:00 | Tripping | MINOR | 02:08 | PP | |
| 2nd | Ramos, Hunter | 02:00 | Interference | MINOR | 09:05 | PP | |
| 2nd | Schoen, Charlie | 02:00 | Charging the goaltender | MINOR | 09:37 | PP | |
| 2nd | Mangone, Calem | 02:00 | Tripping | MINOR | 12:06 | PP | |
| 3rd | Beck, Ryan | 02:00 | Cross Checking | MINOR | 07:32 | PP | |
| 3rd | Bushy, Evan | 02:00 | Boarding | MINOR | 09:24 | PP | |
| 3rd | Ramos, Hunter | 02:00 | Slashing | MINOR | 16:30 | PP | |
| 3rd | Piku, Branden | 02:00 | Goaltender Interference | MINOR | 18:43 | PP | |
| 3rd | Dahlheimer, Wilson | 3:00 | Game misconduct | GAMEMISC | 18:43 | - | |
| 3rd | Cheslock, Chase | 3:00 | Game misconduct | GAMEMISC | 18:43 | - |











