University of St. Thomas Athletics
St. Thomas (MN) vs Lake Superior St.
01/23/2026
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 4 | 7 | |
| 3 | 1 | 0 | 4 |
STT: Braccini, Jake (2); Schoen, Charlie (2); Berry, Bauer (1); Van Vliet, Lucas (1); Pilling, Nathan (1); LSS: Huggins, Bryan (1); Piku, Branden (1); Ahlrik, William (1); Ramos, Hunter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STT | LSS |
|---|---|---|---|---|---|---|---|
| 1st | 01:54 | -- | Huggins, Bryan | Levandowski, Luke; Piku, Branden | 0 | 1 | |
| 1st | 05:04 | -- | Berry, Bauer | Godbout, Dylan; Schoen, Charlie | 1 | 1 | |
| 1st | 08:07 | -- | Piku, Branden | Batchelder, Carter; Druskinis, Johnny | 1 | 2 | |
| 1st | 08:33 | -- | Ahlrik, William | Druskinis, Johnny; Teleguine, Sasha | 1 | 3 | |
| 2nd | 05:05 | -- | Ramos, Hunter | Piku, Branden | 1 | 4 | |
| 2nd | 06:12 | Power Play | Braccini, Jake | Van Vliet, Lucas | 2 | 4 | |
| 2nd | 08:21 | -- | Braccini, Jake | Godbout, Dylan; Van Vliet, Lucas | 3 | 4 | |
| 3rd | 00:13 | -- | Van Vliet, Lucas | Pilling, Nathan; Berry, Bauer | 4 | 4 | |
| 3rd | 07:30 | -- | Schoen, Charlie | Poolman, Mason; Miller, Cole | 5 | 4 | |
| 3rd | 10:36 | -- | Schoen, Charlie | Pilling, Nathan; Hundley, Hayes | 6 | 4 | |
| 3rd | 18:47 | Empty Net | Pilling, Nathan | Wahlin, Lucas; Gaffney, Alex | 7 | 4 | |
| 7 | 4 |
Power Play Summary
STT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:02 | 19:02 | 02:00 | 6 | 0 | -- |
| 2 | 05:58 | 06:12 | 00:14 | 1 | 0 | PPG |
| 3 | 02:12 | 04:12 | 02:00 | 2 | 0 | -- |
| 04:14 | 9 | 0 | 1/3 | |||
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:59 | 16:59 | 02:00 | 0 | 0 | -- |
| 3 | 04:28 | 06:28 | 02:00 | 0 | 1 | -- |
| 04:00 | 0 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Piku, Branden | 02:00 | Boarding | MINOR | 17:02 | PP | |
| 2nd | Ramos, Hunter | 02:00 | Slashing | MINOR | 05:58 | PP | |
| 2nd | Pilling, Nathan | 02:00 | Interference | MINOR | 14:59 | PP | |
| 3rd | Dahlheimer, Wilson | 02:00 | Tripping | MINOR | 02:12 | PP | |
| 3rd | Hundley, Hayes | 02:00 | Tripping | MINOR | 04:28 | PP |











