University of St. Thomas Athletics
Lake Superior St. vs St. Thomas (MN)
12/05/2025
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 1 | 0 | 2 | 3 |
LSS: Druskinis, Johnny (1); Piku, Branden (1); Ahlrik, William (1); Mangone, Calem (1); Bushy, Evan (1); UST: Van Vliet, Lucas (1); Braccini, Jake (1); Pilling, Nathan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | UST |
|---|---|---|---|---|---|---|---|
| 1st | 02:25 | Power Play | Druskinis, Johnny | Beck, Ryan; Mangone, Calem | 1 | 0 | |
| 1st | 03:47 | Power Play | Piku, Branden | Ramos, Hunter; Beck, Ryan | 2 | 0 | |
| 1st | 17:02 | Power Play | Van Vliet, Lucas | Pilling, Nathan; Cheslock, Chase | 2 | 1 | |
| 2nd | 17:25 | Power Play | Ahlrik, William | Beck, Ryan; Barone, Adam | 3 | 1 | |
| 3rd | 03:07 | -- | Braccini, Jake | Cheslock, Chase | 3 | 2 | |
| 3rd | 04:35 | -- | Mangone, Calem | Ramos, Hunter; Druskinis, Johnny | 4 | 2 | |
| 3rd | 07:22 | -- | Bushy, Evan | Huggins, Bryan; Beck, Ryan | 5 | 2 | |
| 3rd | 19:55.8 | -- | Pilling, Nathan | Van Vliet, Lucas; Cheslock, Chase | 5 | 3 | |
| 5 | 3 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:11 | 02:25 | 01:14 | 2 | 0 | PPG |
| 1 | 02:05 | 03:47 | 01:42 | 3 | 0 | PPG |
| 2 | 17:20 | 17:25 | 00:05 | 1 | 0 | PPG |
| 03:01 | 6 | 0 | 3/3 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:29 | 17:02 | 00:33 | 1 | 0 | PPG |
| 1 | 16:43 | 18:43 | 02:00 | 0 | 1 | -- |
| 1 | 19:25 | 01:25 | 02:00 | 2 | 0 | -- |
| 2 | 03:29 | 05:29 | 02:00 | 1 | 0 | -- |
| 3 | 10:46 | 12:46 | 02:00 | 2 | 0 | -- |
| 08:33 | 6 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pepper, Quinton | 02:00 | Holding | MINOR | 01:11 | PP | |
| 1st | Gaffney, Alex | 02:00 | Handling the puck | MINOR | 02:05 | PP | |
| 1st | Belanger, Samuel | 02:00 | Tripping | MINOR | 16:29 | PP | |
| 1st | Herrington, John | 02:00 | Hitting from behind | MINOR | 16:43 | PP | |
| 1st | Piku, Branden | 02:00 | Hitting from behind | MINOR | 19:24.3 | PP | |
| 2nd | Barone, Adam | 02:00 | Hooking | MINOR | 03:29 | PP | |
| 2nd | Laylin, Luc | 02:00 | Boarding | MINOR | 17:20 | PP | |
| 3rd | Druskinis, Johnny | 02:00 | Elbowing | MINOR | 10:46 | PP | |
| 3rd | Belanger, Samuel | 02:00 | Unsportsmanlike conduct | MINOR | 12:09 | - | |
| 3rd | Pilling, Nathan | 02:00 | Unsportsmanlike conduct | MINOR | 12:09 | - |










