University of St. Thomas Athletics
Ferris St. vs St. Thomas (MN)
01/03/2026
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 4 | 4 | 0 | 8 |
FSU: Best, Gavin (1); Jean-Louis, Xavier (1); Taulien, Trevor (1); Dukovac, Max (1); UST: Braccini, Jake (2); Hundley, Hayes (1); Wahlin, Lucas (1); Lippai, Attila (1); Williams, Nick (1); Gaffney, Alex (1); Pilling, Nathan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | UST |
|---|---|---|---|---|---|---|---|
| 1st | 04:39 | -- | Best, Gavin | Itagaki, Max | 1 | 0 | |
| 1st | 11:34 | -- | Jean-Louis, Xavier | - | 2 | 0 | |
| 1st | 13:22 | Power Play | Braccini, Jake | Van Vliet, Lucas; Schoen, Charlie | 2 | 1 | |
| 1st | 17:53 | -- | Hundley, Hayes | Braccini, Jake; Gaffney, Alex | 2 | 2 | |
| 1st | 18:35 | -- | Wahlin, Lucas | Cheslock, Chase | 2 | 3 | |
| 1st | 19:49.0 | -- | Lippai, Attila | Gaffney, Alex; Wahlin, Lucas | 2 | 4 | |
| 2nd | 02:22 | -- | Williams, Nick | Braccini, Jake | 2 | 5 | |
| 2nd | 07:55 | Power Play | Braccini, Jake | Cheslock, Chase; Van Vliet, Lucas | 2 | 6 | |
| 2nd | 16:31 | Short Handed | Gaffney, Alex | Wahlin, Lucas | 2 | 7 | |
| 2nd | 19:50.2 | Power Play | Pilling, Nathan | Hundley, Hayes; Van Vliet, Lucas | 2 | 8 | |
| 3rd | 02:22 | Power Play | Taulien, Trevor | Lie, Christopher; Wallack, Riley | 3 | 8 | |
| 3rd | 16:45 | -- | Dukovac, Max | Rapalje, Carter; Zary, Josh | 4 | 8 | |
| 4 | 8 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:13 | 08:13 | 02:00 | 0 | 1 | -- |
| 1 | 15:41 | 17:41 | 02:00 | 1 | 0 | -- |
| 2 | 16:15 | 17:01 | 00:46 | 0 | 1 | -- |
| 3 | 02:15 | 02:22 | 00:07 | 2 | 0 | PPG |
| 3 | 11:25 | 11:28 | 00:03 | 0 | 0 | -- |
| 3 | 18:42 | 20:00 | 01:18 | 2 | 0 | -- |
| 06:14 | 5 | 2 | 1/6 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 13:22 | 01:22 | 2 | 0 | PPG |
| 2 | 05:59 | 07:55 | 01:56 | 3 | 0 | PPG |
| 2 | 06:33 | 08:33 | 02:00 | 0 | 0 | -- |
| 2 | 14:15 | 15:01 | 00:46 | 1 | 0 | -- |
| 2 | 18:21 | 19:51 | 01:30 | 3 | 0 | PPG |
| 3 | 13:25 | 13:28 | 00:03 | 0 | 0 | -- |
| 07:37 | 9 | 0 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Laylin, Luc | 02:00 | Slashing | MINOR | 06:13 | PP | |
| 1st | Best, Gavin | 02:00 | Cross Checking | MINOR | 12:00 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 15:41 | PP | |
| 2nd | Rowe, Tanner | 02:00 | Slashing | MINOR | 05:59 | PP | |
| 2nd | Taulien, Trevor | 02:00 | Tripping | MINOR | 06:33 | PP | |
| 2nd | Best, Gavin | 02:00 | Interference | MINOR | 14:15 | PP | |
| 2nd | Pepper, Quinton | 02:00 | Goaltender Interference | MINOR | 15:01 | PP | |
| 2nd | Taulien, Trevor | 02:00 | Slashing | MINOR | 18:21 | PP | |
| 3rd | Miller, Cole | 02:00 | Tripping | MINOR | 02:15 | PP | |
| 3rd | Berry, Bauer | 02:00 | Hooking | MINOR | 11:25 | PP | |
| 3rd | Taulien, Trevor | 02:00 | Interference | MINOR | 11:28 | PP | |
| 3rd | Wahlin, Lucas | 02:00 | Slashing | MINOR | 18:42 | PP |











