University of St. Thomas Athletics
Ferris St. vs St. Thomas (MN)
01/02/2026
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 5 | 5 |
FSU: Best, Gavin (1); Goode, Emerson (1); Wallack, Riley (1); UST: Braccini, Jake (1); Poolman, Mason (1); Laylin, Luc (1); Hundley, Hayes (1); Pilling, Nathan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | UST |
|---|---|---|---|---|---|---|---|
| 1st | 14:07 | -- | Best, Gavin | Itagaki, Max; Lie, Christopher | 1 | 0 | |
| 2nd | 13:32 | -- | Goode, Emerson | Zary, Josh; Jean-Louis, Xavier | 2 | 0 | |
| 3rd | 04:40 | -- | Braccini, Jake | Gaffney, Alex; Van Vliet, Lucas | 2 | 1 | |
| 3rd | 07:17 | -- | Poolman, Mason | Sterzer, Caige; Wahlin, Lucas | 2 | 2 | |
| 3rd | 07:43 | -- | Wallack, Riley | Best, Gavin | 3 | 2 | |
| 3rd | 15:32 | -- | Laylin, Luc | Williams, Nick; Godbout, Dylan | 3 | 3 | |
| 3rd | 19:18.5 | -- | Hundley, Hayes | Van Vliet, Lucas; Gaffney, Alex | 3 | 4 | |
| 3rd | 19:33.6 | Empty Net | Pilling, Nathan | Pepper, Quinton | 3 | 5 | |
| 3 | 5 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:36 | 18:30 | 00:54 | 1 | 1 | -- |
| 2 | 00:25 | 02:25 | 02:00 | 1 | 0 | -- |
| 2 | 17:38 | 19:38 | 02:00 | 0 | 0 | -- |
| 3 | 09:17 | 11:17 | 02:00 | 1 | 0 | -- |
| 06:54 | 3 | 1 | 0/4 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:36 | 16:30 | 00:54 | 1 | 0 | -- |
| 3 | 00:47 | 02:47 | 02:00 | 1 | 0 | -- |
| 02:54 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Taulien, Trevor | 02:00 | Cross Checking | MINOR | 15:36 | PP | |
| 1st | Williams, Nick | 02:00 | Tripping | MINOR | 16:30 | PP | |
| 2nd | Pepper, Quinton | 02:00 | Hooking | MINOR | 00:25 | PP | |
| 2nd | Wahlin, Lucas | 02:00 | Roughing | MINOR | 17:38 | PP | |
| 3rd | Itagaki, Max | 02:00 | Slashing | MINOR | 00:47 | PP | |
| 3rd | Van Vliet, Lucas | 02:00 | Slashing | MINOR | 09:17 | PP |











