University of St. Thomas Athletics
Bemidji St. vs St. Thomas (MN)
01/17/2026
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 2 | 3 |
BSU: Namestnikov, Max (1); Funk, Reilly (1); UST: Wahlin, Lucas (1); Pilling, Nathan (1); Van Vliet, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UST |
|---|---|---|---|---|---|---|---|
| 1st | 03:13 | -- | Namestnikov, Max | McLean, Jake | 1 | 0 | |
| 2nd | 04:44 | -- | Wahlin, Lucas | O'Neill, Ryan; Sterzer, Caige | 1 | 1 | |
| 3rd | 01:05 | Short Handed | Pilling, Nathan | Wahlin, Lucas; Miller, Cole | 1 | 2 | |
| 3rd | 03:04 | Power Play | Van Vliet, Lucas | Cheslock, Chase; Schoen, Charlie | 1 | 3 | |
| 3rd | 08:10 | Power Play | Funk, Reilly | Yuhas, Vann; Parekh, Isa | 2 | 3 | |
| 2 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:17 | 18:48 | 00:31 | 2 | 0 | -- |
| 1 | 19:53 | 00:17 | 00:24 | 1 | 0 | -- |
| 2 | 00:48 | 01:53 | 01:05 | 0 | 0 | -- |
| 2 | 13:33 | 15:33 | 02:00 | 0 | 0 | -- |
| 2 | 15:39 | 17:39 | 02:00 | 3 | 0 | -- |
| 2 | 18:24 | 00:24 | 02:00 | 1 | 0 | -- |
| 3 | 00:30 | 02:03 | 01:33 | 0 | 3 | -- |
| 3 | 04:36 | 08:10 | 03:34 | 4 | 0 | PPG |
| 3 | 08:10 | 09:36 | 01:26 | 1 | 0 | -- |
| 3 | 15:25 | 17:25 | 02:00 | 0 | 0 | -- |
| 16:33 | 12 | 3 | 1/10 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:11 | 02:11 | 02:00 | 1 | 0 | -- |
| 1 | 13:07 | 15:07 | 02:00 | 2 | 0 | -- |
| 1 | 15:54 | 17:54 | 02:00 | 0 | 0 | -- |
| 3 | 02:30 | 03:04 | 00:34 | 1 | 0 | PPG |
| 3 | 18:18 | 20:00 | 01:42 | 1 | 1 | -- |
| 08:16 | 5 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Namestnikov, Max | 02:00 | Roughing | MINOR | 00:11 | PP | |
| 1st | Corcoran, Vince | 02:00 | Tripping | MINOR | 13:07 | PP | |
| 1st | Flammang, Adam | 02:00 | Roughing | MINOR | 15:54 | PP | |
| 1st | Pilling, Nathan | 02:00 | Face masking | MINOR | 18:17 | PP | |
| 1st | Flammang, Adam | 02:00 | Tripping | MINOR | 18:48 | PP | |
| 1st | Wahlin, Lucas | 02:00 | Interference | MINOR | 19:52.6 | PP | |
| 2nd | Sterzer, Caige | 02:00 | Hooking | MINOR | 13:33 | PP | |
| 2nd | Van Vliet, Lucas | 02:00 | Tripping | MINOR | 15:39 | PP | |
| 2nd | Berry, Bauer | 02:00 | Interference | MINOR | 18:24 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 00:30 | PP | |
| 3rd | Parekh, Isa | 02:00 | Slashing | MINOR | 02:03 | PP | |
| 3rd | Van Vliet, Lucas | 05:00 | Boarding | MAJOR | 04:36 | PP | |
| 3rd | Pilling, Nathan | 02:00 | Interference | MINOR | 15:25 | PP | |
| 3rd | Vig, Maxon | 02:00 | Interference | MINOR | 18:18 | PP |











