University of St. Thomas Athletics
Bemidji St. vs St. Thomas (MN)
01/16/2026
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 2 | 5 |
BSU: Lund, Tory (1); UST: Wahlin, Lucas (1); Braccini, Jake (1); Godbout, Dylan (1); Van Vliet, Lucas (1); O'Neill, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UST |
|---|---|---|---|---|---|---|---|
| 1st | 02:55 | Short Handed | Wahlin, Lucas | Van Vliet, Lucas | 0 | 1 | |
| 1st | 18:44 | Power Play | Braccini, Jake | Schoen, Charlie; Cheslock, Chase | 0 | 2 | |
| 2nd | 05:59 | -- | Lund, Tory | McLean, Jake; Corcoran, Vince | 1 | 2 | |
| 2nd | 14:19 | -- | Godbout, Dylan | Schoen, Charlie; Berry, Bauer | 1 | 3 | |
| 3rd | 00:58 | Power Play | Van Vliet, Lucas | Cheslock, Chase | 1 | 4 | |
| 3rd | 07:02 | Power Play | O'Neill, Ryan | Hundley, Hayes; Pilling, Nathan | 1 | 5 | |
| 1 | 5 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:28 | 02:28 | 02:00 | 2 | 0 | -- |
| 1 | 01:29 | 03:29 | 02:00 | 1 | 1 | -- |
| 1 | 05:51 | 10:51 | 05:00 | 1 | 0 | -- |
| 1 | 15:01 | 17:01 | 02:00 | 1 | 0 | -- |
| 3 | 08:27 | 09:39 | 01:12 | 0 | 0 | -- |
| 12:12 | 5 | 1 | 0/5 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:48 | 18:44 | 00:56 | 2 | 0 | PPG |
| 2 | 00:55 | 02:55 | 02:00 | 0 | 0 | -- |
| 2 | 07:41 | 12:41 | 05:00 | 7 | 0 | -- |
| 3 | 00:48 | 00:58 | 00:10 | 1 | 0 | PPG |
| 3 | 06:56 | 07:02 | 00:06 | 1 | 0 | PPG |
| 3 | 10:27 | 11:39 | 01:12 | 1 | 0 | -- |
| 09:24 | 12 | 0 | 3/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wahlin, Lucas | 02:00 | Tripping | MINOR | 00:28 | PP | |
| 1st | Cheslock, Chase | 02:00 | Interference | MINOR | 01:29 | PP | |
| 1st | Pilling, Nathan | 05:00 | Boarding | MAJOR | 05:51 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 15:01 | PP | |
| 1st | Parekh, Isa | 02:00 | Hooking | MINOR | 17:48 | PP | |
| 2nd | Parekh, Isa | 02:00 | Hooking | MINOR | 00:55 | PP | |
| 2nd | Yuhas, Vann | 05:00 | Boarding | MAJOR | 07:41 | PP | |
| 3rd | Funk, Reilly | 02:00 | Goaltender Interference | MINOR | 00:48 | PP | |
| 3rd | Thornton, Hudson | 02:00 | Cross Checking | MINOR | 06:56 | PP | |
| 3rd | Godbout, Dylan | 02:00 | Tripping | MINOR | 08:27 | PP | |
| 3rd | Flammang, Adam | 02:00 | Roughing | MINOR | 09:39 | PP |











