University of St. Thomas Athletics
Augustana (SD) vs St. Thomas (MN)
02/21/2026
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 0 | 0 | 0 | 0 |
AUG: Bulgakov, Leonid (1); Burtch, Cole (1); Jastrzebski, Jacob (1); Bohn, Owen (1); UST:
Scoring Summary
- | - | - | - | Scored By | Assisted By | AUG | UST |
|---|---|---|---|---|---|---|---|
| 2nd | 06:06 | -- | Bulgakov, Leonid | Young, Easton; Theissen, Carter | 1 | 0 | |
| 3rd | 13:35 | -- | Burtch, Cole | - | 2 | 0 | |
| 3rd | 15:39 | -- | Jastrzebski, Jacob | DelGreco, Joey; Howard, Will | 3 | 0 | |
| 3rd | 19:21.3 | Empty Net | Bohn, Owen | Jastrzebski, Jacob; Young, Easton | 4 | 0 | |
| 4 | 0 |
Power Play Summary
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:33 | 16:33 | 02:00 | 1 | 0 | -- |
| 2 | 19:58 | 01:58 | 02:00 | 1 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:29 | 08:29 | 02:00 | 1 | 0 | -- |
| 1 | 11:53 | 13:53 | 02:00 | 1 | 0 | -- |
| 2 | 17:55 | 19:55 | 02:00 | 2 | 0 | -- |
| 3 | 04:49 | 06:49 | 02:00 | 1 | 0 | -- |
| 08:00 | 5 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rudrud, Quinn | 02:00 | Hooking | MINOR | 06:29 | PP | |
| 1st | Burtch, Cole | 02:00 | Interference | MINOR | 11:53 | PP | |
| 1st | Poolman, Mason | 02:00 | Roughing | MINOR | 14:33 | PP | |
| 2nd | Friesen, Colton | 02:00 | Hooking | MINOR | 17:55 | PP | |
| 2nd | Jastrzebski, Jacob | 02:00 | Hit after whistle | MINOR | 18:42 | - | |
| 2nd | Pilling, Nathan | 02:00 | Hit after whistle | MINOR | 18:42 | - | |
| 2nd | Cheslock, Chase | 02:00 | Slashing | MINOR | 19:57.5 | PP | |
| 3rd | Friesen, Colton | 02:00 | Slashing | MINOR | 04:49 | PP |











