University of St. Thomas Athletics
Augustana (SD) vs St. Thomas (MN)
02/20/2026
07:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 0 | 3 |
AUG: Young, Easton (1); Friesen, Colton (1); Jastrzebski, Jacob (1); UST: Gaffney, Alex (1); Hundley, Hayes (1); Wahlin, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AUG | UST |
|---|---|---|---|---|---|---|---|
| 1st | 09:18 | Power Play | Young, Easton | Langus, Nace; Jastrzebski, Jacob | 1 | 0 | |
| 2nd | 10:05 | -- | Gaffney, Alex | Schoen, Charlie; Pilling, Nathan | 1 | 1 | |
| 2nd | 13:59 | -- | Hundley, Hayes | Gaffney, Alex; Braccini, Jake | 1 | 2 | |
| 3rd | 06:07 | Power Play | Wahlin, Lucas | O'Neill, Ryan; Van Vliet, Lucas | 1 | 3 | |
| 3rd | 14:55 | -- | Friesen, Colton | Bohn, Owen; DelGreco, Joey | 2 | 3 | |
| 3rd | 19:16.7 | -- | Jastrzebski, Jacob | Burtch, Cole; Hennen, Hayden | 3 | 3 | |
| 3 | 3 |
Power Play Summary
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:27 | 09:18 | 01:51 | 2 | 0 | PPG |
| 1 | 18:38 | 19:20 | 00:42 | 1 | 0 | -- |
| 2 | 03:58 | 05:58 | 02:00 | 1 | 0 | -- |
| 04:33 | 4 | 0 | 1/3 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:38 | 17:31 | 00:53 | 2 | 0 | -- |
| 1 | 19:31 | 01:20 | 01:49 | 2 | 0 | -- |
| 3 | 03:42 | 05:42 | 02:00 | 1 | 0 | -- |
| 3 | 05:35 | 06:07 | 00:32 | 2 | 0 | PPG |
| 05:14 | 7 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Laylin, Luc | 02:00 | Slashing | MINOR | 07:27 | PP | |
| 1st | Meritähti, Samo | 02:00 | Interference | MINOR | 16:38 | PP | |
| 1st | Wahlin, Lucas | 02:00 | Hooking | MINOR | 17:31 | PP | |
| 1st | Hennen, Hayden | 02:00 | Interference | MINOR | 19:19.8 | PP | |
| 2nd | Berry, Bauer | 02:00 | Hooking | MINOR | 03:58 | PP | |
| 2nd | Wahlin, Lucas | 02:00 | Embellishment | MINOR | 13:04 | PP | |
| 2nd | Meerman, Brett | 02:00 | Interference | MINOR | 13:04 | PP | |
| 3rd | Howard, Will | 02:00 | Tripping | MINOR | 03:42 | PP | |
| 3rd | Svenddal, Will | 02:00 | Tripping | MINOR | 05:35 | PP |











