University of St. Thomas Athletics
St. Thomas (MN) vs Augustana (SD)
11/15/2025
06:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 4 | |
| 3 | 0 | 1 | 0 | 0 | 4 |
UST: Williams, Nick (2); Braccini, Jake (1); Pepper, Quinton (1); AUG: Bulgakov, Leonid (1); Burtch, Cole (1); Troumbly, Ben (1); Howard, Will (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | AUG |
|---|---|---|---|---|---|---|---|
| 1st | 02:08 | Power Play | Bulgakov, Leonid | Baumgartner, Owen; Meerman, Brett | 0 | 1 | |
| 1st | 06:44 | -- | Williams, Nick | Pepper, Quinton; Wahlin, Lucas | 1 | 1 | |
| 1st | 11:27 | -- | Burtch, Cole | Bischoff, Hunter; Meerman, Brett | 1 | 2 | |
| 1st | 18:49 | -- | Troumbly, Ben | Bohn, Owen; DelGreco, Joey | 1 | 3 | |
| 2nd | 08:47 | -- | Braccini, Jake | Hundley, Hayes; Sterzer, Caige | 2 | 3 | |
| 2nd | 12:48 | -- | Pepper, Quinton | Van Vliet, Lucas | 3 | 3 | |
| 3rd | 04:08 | -- | Howard, Will | Langus, Nace; Hennen, Tyler | 3 | 4 | |
| 3rd | 18:04 | Power Play | Williams, Nick | O'Neill, Ryan; Van Vliet, Lucas | 4 | 4 | |
| 4 | 4 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:04 | 17:04 | 02:00 | 0 | 0 | -- |
| 3 | 17:48 | 18:04 | 00:16 | 1 | 0 | PPG |
| 02:16 | 1 | 0 | 1/2 | |||
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:12 | 02:08 | 00:56 | 2 | 0 | PPG |
| 2 | 10:31 | 12:31 | 02:00 | 2 | 0 | -- |
| 3 | 07:51 | 09:51 | 02:00 | 0 | 0 | -- |
| 04:56 | 4 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pilling, Nathan | 02:00 | Cross Checking | MINOR | 01:12 | PP | |
| 2nd | O'Neill, Ryan | 02:00 | Tripping | MINOR | 10:31 | PP | |
| 2nd | Baumgartner, Owen | 02:00 | Tripping | MINOR | 15:04 | PP | |
| 3rd | Sterzer, Caige | 02:00 | Boarding | MINOR | 07:51 | PP | |
| 3rd | Langus, Nace | 02:00 | Tripping | MINOR | 17:48 | PP |










