University of St. Thomas Athletics
St. Thomas (MN) vs Air Force
10/18/2025
08:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 3 | 2 | 6 |
ST: Gaffney, Alex (1); Giuliani, Joshua (1); AF: Dawson, Will (2); Morque, Ren (1); Peterson, Jake (1); Gibbons, Brendan (1); Oliphant, Holt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ST | AF |
---|---|---|---|---|---|---|---|
1st | 11:50 | Power Play | Gaffney, Alex | Williams, Nick; Laylin, Casy | 1 | 0 | |
1st | 15:58 | -- | Dawson, Will | Hedden, Chris; Stitz, Sam | 1 | 1 | |
2nd | 11:12 | -- | Morque, Ren | Stitz, Sam; Sajevic, Nick | 1 | 2 | |
2nd | 13:01 | -- | Dawson, Will | Peterson, Jake; Morque, Ren | 1 | 3 | |
2nd | 18:11 | -- | Peterson, Jake | Stitz, Sam; Sajevic, Nick | 1 | 4 | |
3rd | 03:31 | -- | Giuliani, Joshua | Cheslock, Chase; Jamieson, Colton | 2 | 4 | |
3rd | 17:21 | Empty Net | Gibbons, Brendan | Staring, Will; Janzig, Beau | 2 | 5 | |
3rd | 18:58 | Empty Net | Oliphant, Holt | Clafton, Carter | 2 | 6 | |
2 | 6 |
Power Play Summary
ST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:13 | 11:50 | 00:37 | 2 | 0 | PPG |
2 | 08:47 | 10:46 | 01:59 | 0 | 0 | -- |
2 | 18:32 | 18:42 | 00:10 | 0 | 0 | -- |
3 | 08:29 | 10:29 | 02:00 | 1 | 1 | -- |
04:46 | 3 | 1 | 1/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:28 | 06:28 | 02:00 | 0 | 0 | -- |
1 | 13:49 | 15:49 | 02:00 | 1 | 0 | -- |
3 | 00:32 | 00:42 | 00:10 | 0 | 0 | -- |
3 | 04:50 | 06:50 | 02:00 | 1 | 1 | -- |
06:10 | 2 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Miller, Cole | 02:00 | Interference | MINOR | 04:28 | PP | |
1st | Dubois, Owen | 02:00 | High Sticking | MINOR | 11:13 | PP | |
1st | Laylin, Casy | 02:00 | Roughing | MINOR | 13:49 | PP | |
2nd | Yu, Anthony | 02:00 | Tripping | MINOR | 08:47 | PP | |
2nd | Willis, Aidan | 02:00 | Hit after whistle | MINOR | 18:32 | - | |
2nd | Christian, Cole | 02:00 | Slashing | MINOR | 18:32 | PP | |
2nd | Jamieson, Colton | 02:00 | Hit after whistle | MINOR | 18:32 | - | |
2nd | Pilling, Nathan | 02:00 | Interference | MINOR | 18:42 | PP | |
3rd | O'Neill, Ryan | 02:00 | Cross Checking | MINOR | 04:50 | PP | |
3rd | Staring, Will | 02:00 | Tripping | MINOR | 08:29 | PP |