University of St. Thomas Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaffney, Alex | 36 | 17 | 22 | 39 | 108 | .157 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 18 |
| 3 | Wahlin, Lucas | 34 | 21 | 17 | 38 | 128 | .164 | 12 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 15-41 | 13 | 1 | 1 | 27 |
| 13 | Van Vliet, Lucas | 35 | 13 | 21 | 34 | 113 | .115 | 2 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 9-21 | 8 | 1 | 0 | 11 |
| 29 | Pilling, Nathan | 36 | 15 | 14 | 29 | 131 | .115 | 9 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 17-48 | 14 | 2 | 0 | 34 |
| 11 | O'Neill, Ryan | 32 | 6 | 21 | 27 | 52 | .115 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20 | 5 | 0 | 0 | 11 |
| 26 | Cheslock, Chase | 36 | 1 | 23 | 24 | 60 | .017 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-22 | 6 | 0 | 1 | 37 |
| 17 | Braccini, Jake | 34 | 14 | 9 | 23 | 86 | .163 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10-20 | 10 | 0 | 0 | 22 |
| 82 | Schoen, Charlie | 27 | 3 | 15 | 18 | 44 | .068 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 5 |
| 20 | Williams, Nick | 31 | 6 | 11 | 17 | 61 | .098 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 53 |
| 8 | Sterzer, Caige | 32 | 4 | 11 | 15 | 46 | .087 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 13 |
| 28 | Godbout, Dylan | 27 | 3 | 11 | 14 | 36 | .083 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 35 |
| 16 | Berry, Bauer | 35 | 3 | 10 | 13 | 28 | .107 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 33 |
| 5 | Hundley, Hayes | 36 | 6 | 6 | 12 | 60 | .100 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 47 |
| 15 | Pepper, Quinton | 31 | 3 | 6 | 9 | 41 | .073 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 |
| 19 | Laylin, Luc | 36 | 4 | 2 | 6 | 32 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 19 |
| 9 | Laylin, Casy | 18 | 1 | 5 | 6 | 23 | .043 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 4 | Miller, Cole | 36 | 0 | 6 | 6 | 40 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 40 |
| 25 | Lippai, Attila | 29 | 3 | 2 | 5 | 23 | .130 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 10 | Poolman, Mason | 36 | 1 | 4 | 5 | 35 | .029 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 48 |
| 18 | Giuliani, Josh | 16 | 3 | 1 | 4 | 15 | .200 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 2 | Jamieson, Colton | 18 | 1 | 1 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 6 |
| 27 | Schelter, Luke | 7 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Ranallo, Sam | 5 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Peters, Carson | 21 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Total | 36 | 128 | 219 | 347 | 1183 | .108 | 85 | 28 | 11 | 16 | 20 | 3 | 3 | 0 | 7 | 140-343 | 129 | 5 | 3 | 497 | |
| Opponents | 36 | 104 | 183 | 287 | 966 | .108 | -103 | 24 | 3 | 20 | 11 | 2 | 1 | 0 | 5 | 160-410 | 145 | 6 | 7 | 491 |







