University of St. Thomas Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaffney, Alex | 30 | 16 | 18 | 34 | 93 | .172 | 9 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2-4 | 2 | 0 | 0 | 11 |
| 3 | Wahlin, Lucas | 28 | 18 | 15 | 33 | 100 | .180 | 13 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10-31 | 8 | 1 | 1 | 22 |
| 13 | Van Vliet, Lucas | 29 | 11 | 20 | 31 | 88 | .125 | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 9-21 | 8 | 1 | 0 | 10 |
| 29 | Pilling, Nathan | 30 | 14 | 13 | 27 | 119 | .118 | 9 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 15-44 | 12 | 2 | 0 | 27 |
| 11 | O'Neill, Ryan | 26 | 4 | 19 | 23 | 38 | .105 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20 | 5 | 0 | 0 | 10 |
| 17 | Braccini, Jake | 28 | 14 | 7 | 21 | 65 | .215 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 20 |
| 26 | Cheslock, Chase | 30 | 0 | 21 | 21 | 48 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-20 | 5 | 0 | 1 | 27 |
| 20 | Williams, Nick | 30 | 6 | 11 | 17 | 59 | .102 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 53 |
| 82 | Schoen, Charlie | 24 | 3 | 13 | 16 | 38 | .079 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 5 |
| 5 | Hundley, Hayes | 30 | 5 | 6 | 11 | 52 | .096 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 38 |
| 28 | Godbout, Dylan | 21 | 3 | 8 | 11 | 23 | .130 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 22 |
| 8 | Sterzer, Caige | 26 | 2 | 9 | 11 | 38 | .053 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 12 |
| 16 | Berry, Bauer | 29 | 2 | 8 | 10 | 18 | .111 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 26 |
| 15 | Pepper, Quinton | 25 | 3 | 6 | 9 | 35 | .086 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 10 |
| 19 | Laylin, Luc | 30 | 4 | 2 | 6 | 28 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 18 |
| 9 | Laylin, Casy | 16 | 1 | 5 | 6 | 20 | .050 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 10 | Poolman, Mason | 30 | 1 | 4 | 5 | 27 | .037 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 38 |
| 4 | Miller, Cole | 30 | 0 | 5 | 5 | 32 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 33 |
| 18 | Giuliani, Josh | 13 | 3 | 1 | 4 | 13 | .231 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 25 | Lippai, Attila | 24 | 3 | 1 | 4 | 19 | .158 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 2 | Jamieson, Colton | 14 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 27 | Schelter, Luke | 7 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Ranallo, Sam | 4 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Peters, Carson | 16 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 8 |
| Total | 30 | 113 | 194 | 307 | 968 | .117 | 93 | 26 | 10 | 13 | 18 | 2 | 2 | 0 | 6 | 123-298 | 114 | 4 | 2 | 410 | |
| Opponents | 30 | 87 | 153 | 240 | 812 | .107 | -107 | 21 | 2 | 17 | 9 | 1 | 1 | 0 | 4 | 134-328 | 124 | 4 | 4 | 389 |







