University of St. Thomas Athletics
Vermont vs St. Thomas (MN)
10/11/2024
07:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 1 | 2 | 0 | 0 | 5 | |
1 | 1 | 3 | 0 | 0 | 5 |
UVM: Kessler, Colin (2); Richards, Jens (1); Lombardi, Massimo (1); La Starza, Michael (1); UST: Poolman, Mason (2); Wahlin, Lucas (1); Laylin, Luc (1); Gay, Cooper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UST |
---|---|---|---|---|---|---|---|
1st | 02:33 | -- | Kessler, Colin | Törnqvist, Sebastian; Gasparini, Mario | 1 | 0 | |
1st | 04:33 | -- | Wahlin, Lucas | Malmquist, Liam; Poolman, Mason | 1 | 1 | |
1st | 16:26 | Power Play | Kessler, Colin | Törnqvist, Sebastian; Jellus, Simon | 2 | 1 | |
2nd | 11:25 | -- | Richards, Jens | Lombardi, Massimo; Maatta, Joel | 3 | 1 | |
2nd | 19:51.5 | -- | Poolman, Mason | Malmquist, Liam; Cheslock, Chase | 3 | 2 | |
3rd | 06:05 | -- | Laylin, Luc | Laylin, Casy; Braccini, Jake | 3 | 3 | |
3rd | 06:52 | -- | Lombardi, Massimo | Maatta, Joel; La Starza, Michael | 4 | 3 | |
3rd | 07:28 | -- | La Starza, Michael | Zapernick, Will; Walther, Isak | 5 | 3 | |
3rd | 11:24 | -- | Gay, Cooper | Wahlin, Lucas; Malmquist, Liam | 5 | 4 | |
3rd | 15:05 | -- | Poolman, Mason | Gleason, Matthew | 5 | 5 | |
5 | 5 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:44 | 16:26 | 00:42 | 1 | 0 | PPG |
2 | 12:21 | 14:21 | 02:00 | 2 | 0 | -- |
3 | 00:30 | 00:59 | 00:29 | 0 | 0 | -- |
3 | 01:25 | 03:25 | 02:00 | 3 | 1 | -- |
3 | 03:11 | 05:11 | 02:00 | 3 | 0 | -- |
3 | 19:20 | 01:20 | 02:00 | 2 | 1 | -- |
09:11 | 11 | 2 | 1/6 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:34 | 15:34 | 02:00 | 1 | 0 | -- |
1 | 16:42 | 18:42 | 02:00 | 1 | 0 | -- |
2 | 07:00 | 09:00 | 02:00 | 3 | 0 | -- |
2 | 18:30 | 18:59 | 00:29 | 0 | 0 | -- |
3 | 08:59 | 10:59 | 02:00 | 2 | 0 | -- |
3 | 16:22 | 18:22 | 02:00 | 0 | 0 | -- |
10:29 | 7 | 0 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sinclair, Thomas | 02:00 | Roughing | MINOR | 13:34 | PP | |
1st | Gay, Cooper | 02:00 | Tripping | MINOR | 15:44 | PP | |
1st | Zapernick, Will | 02:00 | Tripping | MINOR | 16:42 | PP | |
2nd | Törnqvist, Sebastian | 02:00 | Tripping | MINOR | 07:00 | PP | |
2nd | Gleason, Matthew | 02:00 | Slashing | MINOR | 12:21 | PP | |
2nd | Jellus, Simon | 02:00 | Holding | MINOR | 18:30 | PP | |
2nd | Laylin, Luc | 02:00 | Slashing | MINOR | 18:59 | PP | |
3rd | Braccini, Jake | 02:00 | Hooking | MINOR | 01:25 | PP | |
3rd | Gay, Cooper | 02:00 | Hitting from behind | MINOR | 03:11 | PP | |
3rd | Malinski, Jack | 02:00 | Tripping | MINOR | 08:59 | PP | |
3rd | Kessler, Colin | 02:00 | Hooking | MINOR | 16:22 | PP | |
3rd | Gay, Cooper | 02:00 | Cross Checking | MINOR | 19:19.1 | PP |