University of St. Thomas Athletics
Minnesota St. vs St. Thomas (MN)
11/08/2024
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 4 | 5 | |
2 | 0 | 1 | 3 |
MSU: Carrabes, Brian (1); Ashton, Luke (1); Wilson, Luc (1); Eisele, Adam (1); Moravec, Brett (1); UST: Gay, Cooper (1); Wahlin, Lucas (1); Malmquist, Liam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UST |
---|---|---|---|---|---|---|---|
1st | 13:46 | Power Play | Gay, Cooper | Foley, Chase; Wahlin, Lucas | 0 | 1 | |
1st | 18:49 | Power Play | Wahlin, Lucas | Malmquist, Liam; Foley, Chase | 0 | 2 | |
2nd | 04:29 | -- | Carrabes, Brian | - | 1 | 2 | |
3rd | 02:16 | Power Play | Malmquist, Liam | Wahlin, Lucas; O'Neill, Ryan | 1 | 3 | |
3rd | 03:06 | -- | Ashton, Luke | Pitlick, Rhett; Groll, Josh | 2 | 3 | |
3rd | 06:43 | -- | Wilson, Luc | Benincasa, Luigi | 3 | 3 | |
3rd | 09:21 | Power Play | Eisele, Adam | Carrabes, Brian; Bellini, Steven | 4 | 3 | |
3rd | 19:35.5 | Power Play | Moravec, Brett | Hillman, Will; Cichosz, Campbell | 5 | 3 | |
5 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 03:27 | 03:39 | 00:12 | -- | ||
3 | 07:50 | 09:21 | 01:31 | PPG | ||
3 | 08:31 | 10:23 | 01:52 | -- | ||
3 | 17:22 | 19:36 | 02:14 | PPG | ||
3 | 18:50 | 19:36 | 00:46 | -- | ||
3 | 19:36 | 20:00 | 00:24 | -- | ||
06:59 | 3 | 0 | 2/6 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:16 | 13:46 | 00:30 | PPG | ||
1 | 17:17 | 18:49 | 01:32 | PPG | ||
2 | 19:27 | 01:27 | 02:00 | -- | ||
3 | 00:33 | 02:16 | 01:43 | PPG | ||
3 | 05:27 | 05:39 | 00:12 | -- | ||
05:57 | 10 | 0 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Stender, Jakob | 02:00 | Slashing | MINOR | 13:16 | PP | |
1st | Murr, Evan | 02:00 | Interference | MINOR | 17:17 | PP | |
2nd | Sterzer, Caige | 02:00 | Roughing | MINOR | 02:11 | - | |
2nd | Power, Jordan | 02:00 | Tripping | MINOR | 02:11 | - | |
2nd | Groll, Josh | 02:00 | Interference | MINOR | 19:26.8 | PP | |
3rd | Moravec, Brett | 02:00 | Hitting from behind | MINOR | 00:33 | PP | |
3rd | Sterzer, Caige | 02:00 | Holding | MINOR | 03:27 | PP | |
3rd | Eisele, Adam | 02:00 | Handling the puck | MINOR | 03:39 | PP | |
3rd | Gauer, Ethan | 02:00 | Holding | MINOR | 07:50 | PP | |
3rd | Wahlin, Lucas | 02:00 | Hitting from behind | MINOR | 08:31 | PP | |
3rd | Donovan, Ryder | 05:00 | Contact to the head | MAJOR | 17:22 | PP | |
3rd | Donovan, Ryder | 3:00 | Game misconduct | GAMEMISC | 17:22 | - | |
3rd | Wahlin, Lucas | 02:00 | Interference | MINOR | 18:50 | PP |