University of St. Thomas Athletics
Michigan Tech vs St. Thomas (MN)
03/01/2025
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 1 | 1 | 2 |
MTU: Works, Jack (1); UST: Gay, Cooper (1); Wahlin, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UST |
---|---|---|---|---|---|---|---|
2nd | 00:58 | Power Play | Gay, Cooper | O'Neill, Ryan; Foley, Chase | 0 | 1 | |
3rd | 01:23 | -- | Works, Jack | Morrell, Logan; Gordon, Isaac | 1 | 1 | |
3rd | 07:11 | -- | Wahlin, Lucas | Gleason, Matthew; Foley, Chase | 1 | 2 | |
1 | 2 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:01 | 15:01 | 02:00 | -- | ||
2 | 05:00 | 07:00 | 02:00 | -- | ||
2 | 10:15 | 12:15 | 02:00 | -- | ||
2 | 12:40 | 14:40 | 02:00 | -- | ||
3 | 02:06 | 03:48 | 01:42 | -- | ||
09:42 | 4 | 1 | 0/5 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:53 | 08:53 | 02:00 | -- | ||
1 | 19:08 | 00:58 | 01:50 | PPG | ||
3 | 04:06 | 05:48 | 01:42 | -- | ||
05:32 | 10 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nordstrom, Alex | 02:00 | Tripping | MINOR | 06:53 | PP | |
1st | Sterzer, Caige | 02:00 | Tripping | MINOR | 13:01 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 19:07.7 | PP | |
2nd | Peters, Carson | 02:00 | Tripping | MINOR | 05:00 | PP | |
2nd | Gleason, Matthew | 02:00 | Elbowing | MINOR | 10:15 | PP | |
2nd | Donovan, Ryder | 02:00 | Cross Checking | MINOR | 12:40 | PP | |
3rd | Miller, Cole | 02:00 | Interference | MINOR | 02:06 | PP | |
3rd | Sardarian, Stiven | 02:00 | Hooking | MINOR | 03:48 | PP |