University of St. Thomas Athletics
St. Thomas (MN) vs Lindenwood
01/03/2025
07:30 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3 | |
0 | 1 | 1 | 0 | 2 |
UST: Braccini, Jake (1); Gay, Cooper (1); Foley, Chase (1); LWU: Anderson, Jack (1); Mortensen, Brody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | LWU |
---|---|---|---|---|---|---|---|
1st | 19:04.0 | -- | Braccini, Jake | Cheslock, Chase; Sterzer, Caige | 1 | 0 | |
2nd | 08:30 | -- | Gay, Cooper | Malmquist, Liam | 2 | 0 | |
2nd | 18:16 | Power Play | Anderson, Jack | Hipkin, Ty; Houle, Noah | 2 | 1 | |
3rd | 10:17 | -- | Mortensen, Brody | Gagnon, David | 2 | 2 | |
4th | 02:19 | -- | Foley, Chase | Wahlin, Lucas; Malmquist, Liam | 3 | 2 | |
3 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:30 | 08:30 | 02:00 | 3 | 0 | -- |
2 | 08:30 | 10:30 | 02:00 | 3 | 1 | -- |
2 | 11:41 | 13:41 | 02:00 | 0 | 0 | -- |
06:00 | 6 | 1 | 0/3 |
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:59 | 05:59 | 02:00 | 1 | 0 | -- |
2 | 00:26 | 02:26 | 02:00 | 0 | 0 | -- |
2 | 15:52 | 17:52 | 02:00 | 3 | 0 | -- |
2 | 17:05 | 18:16 | 01:11 | 3 | 0 | PPG |
07:11 | 7 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gleason, Matthew | 02:00 | Tripping | MINOR | 03:59 | PP | |
2nd | Cheslock, Chase | 02:00 | Slashing | MINOR | 00:26 | PP | |
2nd | Zielke, Ethan | 02:00 | Holding | MINOR | 06:30 | PP | |
2nd | Mortensen, Brody | 02:00 | Tripping | MINOR | 08:30 | PP | |
2nd | Gagnon, David | 02:00 | Direct contact to the head | MINOR | 11:41 | PP | |
2nd | Malmquist, Liam | 02:00 | Hooking | MINOR | 15:52 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 17:05 | PP |