University of St. Thomas Athletics
St. Thomas (MN) vs Lake Superior St.
01/18/2025
07:07 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 3 | |
1 | 1 | 1 | 0 | 0 | 3 |
UST: Gay, Cooper (2); Malmquist, Liam (1); LSS: Piku, Branden (1); Teleguine, Sasha (1); Schweitzer, Nate (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | LSS |
---|---|---|---|---|---|---|---|
1st | 00:34 | -- | Gay, Cooper | Gleason, Matthew; Malmquist, Liam | 1 | 0 | |
1st | 12:25 | -- | Malmquist, Liam | Gleason, Matthew; Wahlin, Lucas | 2 | 0 | |
1st | 15:08 | -- | Piku, Branden | Batchelder, Carter; Pietila, Everett | 2 | 1 | |
2nd | 10:23 | Power Play | Gay, Cooper | Malmquist, Liam; O'Neill, Ryan | 3 | 1 | |
2nd | 11:32 | Short Handed | Teleguine, Sasha | - | 3 | 2 | |
3rd | 12:34 | -- | Schweitzer, Nate | Pietila, Everett; Batchelder, Carter | 3 | 3 | |
3 | 3 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:16 | 10:23 | 03:07 | PPG | ||
2 | 10:23 | 12:16 | 01:53 | -- | ||
04:60 | 8 | 2 | 1/2 |
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:43 | 05:43 | 02:00 | -- | ||
3 | 03:48 | 05:48 | 02:00 | -- | ||
04:00 | 2 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wahlin, Lucas | 02:00 | Holding | MINOR | 03:43 | PP | |
2nd | Brown, Mike | 05:00 | Contact to the head | MAJOR | 07:16 | PP | |
2nd | Brown, Mike | 2:00 | Game misconduct | GAMEMISC | 07:16 | - | |
3rd | Gleason, Matthew | 02:00 | Holding | MINOR | 03:48 | PP |