University of St. Thomas Athletics
St. Thomas (MN) vs Lake Superior St.
01/17/2025
07:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 4 | |
| 0 | 2 | 1 | 0 | 3 |
UST: Sterzer, Caige (1); Malmquist, Liam (1); Braccini, Jake (1); Laylin, Luc (1); LSS: Conrad, Jacob (1); Teleguine, Sasha (1); Piku, Branden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | LSS |
|---|---|---|---|---|---|---|---|
| 1st | 10:41 | Power Play | Sterzer, Caige | Laylin, Luc; Laylin, Casy | 1 | 0 | |
| 1st | 16:55 | Short Handed | Malmquist, Liam | Wahlin, Lucas | 2 | 0 | |
| 2nd | 06:22 | -- | Conrad, Jacob | Ahlrik, William; Venegoni, Jordan | 2 | 1 | |
| 2nd | 18:46 | -- | Teleguine, Sasha | Herrington, John | 2 | 2 | |
| 3rd | 01:39 | -- | Piku, Branden | Batchelder, Carter; Bushy, Evan | 2 | 3 | |
| 3rd | 18:16 | -- | Braccini, Jake | Poolman, Mason; Gay, Cooper | 3 | 3 | |
| 4th | 01:52 | -- | Laylin, Luc | Poolman, Mason | 4 | 3 | |
| 4 | 3 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:41 | 10:41 | 02:00 | 4 | 0 | PPG |
| 1 | 18:43 | 19:14 | 00:31 | 0 | 0 | -- |
| 1 | 18:46 | 00:46 | 02:00 | 2 | 0 | -- |
| 3 | 15:28 | 17:28 | 02:00 | 5 | 0 | -- |
| 06:31 | 11 | 0 | 1/4 | |||
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:43 | 17:14 | 00:31 | 0 | 1 | -- |
| 2 | 03:03 | 05:03 | 02:00 | 2 | 0 | -- |
| 3 | 05:08 | 07:08 | 02:00 | 3 | 0 | -- |
| 04:31 | 5 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brown, Mike | 02:00 | Kneeing | MINOR | 08:41 | PP | |
| 1st | Gay, Cooper | 02:00 | Holding the stick | MINOR | 16:43 | PP | |
| 1st | Herrington, John | 02:00 | Roughing | MINOR | 17:14 | PP | |
| 1st | Brown, Mike | 02:00 | Roughing the goaltender | MINOR | 18:46 | PP | |
| 2nd | Gauer, Ethan | 02:00 | Tripping | MINOR | 03:03 | PP | |
| 3rd | Poolman, Mason | 02:00 | Holding | MINOR | 05:08 | PP | |
| 3rd | Tritt, Dawson | 02:00 | Hitting from behind | MINOR | 15:28 | PP |










