University of St. Thomas Athletics
Lake Superior St. vs St. Thomas (MN)
11/29/2024
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 2 | 0 | 2 |
LSS: Piku, Branden (1); Tritt, Dawson (1); Druskinis, Johnny (1); Milburn, Connor (1); UST: Foley, Chase (1); Wahlin, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | UST |
---|---|---|---|---|---|---|---|
1st | 09:28 | -- | Piku, Branden | Conrad, Jacob; Humphrey, Blake | 1 | 0 | |
2nd | 02:56 | Power Play | Foley, Chase | O'Neill, Ryan; Gay, Cooper | 1 | 1 | |
2nd | 04:30 | Short Handed | Wahlin, Lucas | Malmquist, Liam; Cheslock, Chase | 1 | 2 | |
2nd | 09:30 | Power Play | Tritt, Dawson | Milburn, Connor; Bakos, Timo | 2 | 2 | |
2nd | 15:43 | Power Play | Druskinis, Johnny | Schweitzer, Nate; Milburn, Connor | 3 | 2 | |
3rd | 19:31.0 | Empty Net | Milburn, Connor | - | 4 | 2 | |
4 | 2 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:03 | 06:03 | 02:00 | -- | ||
2 | 07:32 | 09:30 | 01:58 | PPG | ||
2 | 14:01 | 15:43 | 01:42 | PPG | ||
3 | 02:42 | 04:42 | 02:00 | -- | ||
3 | 06:23 | 08:23 | 02:00 | -- | ||
09:40 | 10 | 1 | 2/5 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:31 | 08:31 | 02:00 | -- | ||
2 | 01:15 | 02:56 | 01:41 | PPG | ||
03:41 | 5 | 2 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Schweitzer, Nate | 02:00 | Cross Checking | MINOR | 06:31 | PP | |
2nd | Teleguine, Sasha | 02:00 | Hooking | MINOR | 01:15 | PP | |
2nd | Gauer, Ethan | 02:00 | Cross Checking | MINOR | 04:03 | PP | |
2nd | Cheslock, Chase | 02:00 | Cross Checking | MINOR | 07:32 | PP | |
2nd | Peters, Carson | 02:00 | Hooking | MINOR | 14:01 | PP | |
3rd | Metz, J.D. | 02:00 | Tripping | MINOR | 02:42 | PP | |
3rd | Ratzlaff, Jake | 02:00 | Boarding | MINOR | 06:23 | PP |