University of St. Thomas Athletics
Ferris St. vs St. Thomas (MN)
03/07/2025
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 0 | 3 | |
4 | 1 | 2 | 7 |
FSU: Silich, Jack (1); Faremouth, Zach (1); Heroux, Logan (1); UST: Malmquist, Liam (2); Gay, Cooper (2); Braccini, Jake (1); Pepper, Quinton (1); Wahlin, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | UST |
---|---|---|---|---|---|---|---|
1st | 01:31 | -- | Silich, Jack | Badal, Jacob; DeVita, Nico | 1 | 0 | |
1st | 05:47 | -- | Malmquist, Liam | Gauer, Ethan; Foley, Chase | 1 | 1 | |
1st | 05:59 | -- | Braccini, Jake | O'Neill, Ryan; Gay, Cooper | 1 | 2 | |
1st | 09:53 | -- | Faremouth, Zach | Gault, Caiden; Ergang, Kaleb | 2 | 2 | |
1st | 14:27 | -- | Malmquist, Liam | Gleason, Matthew; Wahlin, Lucas | 2 | 3 | |
1st | 18:16 | Power Play | Heroux, Logan | Silich, Jack; Schleppe, Tyler | 3 | 3 | |
1st | 19:11.0 | -- | Pepper, Quinton | Sterzer, Caige; Laylin, Casy | 3 | 4 | |
2nd | 15:56 | Short Handed | Wahlin, Lucas | - | 3 | 5 | |
3rd | 10:12 | -- | Gay, Cooper | Braccini, Jake; Elias, Ethan | 3 | 6 | |
3rd | 14:05 | -- | Gay, Cooper | O'Neill, Ryan; Miller, Cole | 3 | 7 | |
3 | 7 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:02 | 18:16 | 00:14 | PPG | ||
2 | 04:54 | 05:31 | 00:37 | -- | ||
2 | 09:02 | 11:02 | 02:00 | -- | ||
2 | 15:16 | 17:16 | 02:00 | -- | ||
3 | 15:59 | 17:15 | 01:16 | -- | ||
3 | 19:50 | 20:00 | 00:10 | -- | ||
06:17 | 2 | 4 | 1/6 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:02 | 17:07 | 01:05 | -- | ||
2 | 00:18 | 02:18 | 02:00 | -- | ||
2 | 02:54 | 03:31 | 00:37 | -- | ||
3 | 02:45 | 04:45 | 02:00 | -- | ||
3 | 17:59 | 19:15 | 01:16 | -- | ||
06:58 | 7 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nardecchia, Nick | 02:00 | Holding | MINOR | 16:02 | PP | |
1st | O'Neill, Ryan | 02:00 | Slashing | MINOR | 17:07 | PP | |
2nd | Burtch, Cole | 02:00 | Direct contact to the head | MINOR | 00:18 | PP | |
2nd | Doell, Holden | 02:00 | Cross Checking | MINOR | 02:54 | PP | |
2nd | Gay, Cooper | 02:00 | Roughing after whistle | MINOR | 03:31 | PP | |
2nd | O'Neill, Ryan | 02:00 | Interference | MINOR | 09:02 | PP | |
2nd | Cheslock, Chase | 02:00 | Hooking | MINOR | 15:16 | PP | |
3rd | Doell, Holden | 02:00 | Hooking | MINOR | 02:45 | PP | |
3rd | Wahlin, Lucas | 02:00 | Interference | MINOR | 15:59 | PP | |
3rd | Shoudy, Travis | 02:00 | Hooking | MINOR | 17:15 | PP | |
3rd | Laylin, Casy | 02:00 | Roughing | MINOR | 19:50.0 | PP |