University of St. Thomas Athletics
Ferris St. vs St. Thomas (MN)
01/10/2025
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 2 | 6 | |
6 | 0 | 3 | 9 |
FSU: Ergang, Kaleb (2); Shoudy, Travis (2); Schleppe, Tyler (1); Best, Gavin (1); UST: Malmquist, Liam (3); O'Neill, Ryan (1); Wahlin, Lucas (1); Gay, Cooper (1); Sterzer, Caige (1); Laylin, Luc (1); Braccini, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | UST |
---|---|---|---|---|---|---|---|
1st | 01:47 | Power Play | O'Neill, Ryan | Wahlin, Lucas | 0 | 1 | |
1st | 03:13 | -- | Wahlin, Lucas | - | 0 | 2 | |
1st | 06:27 | -- | Ergang, Kaleb | Nardecchia, Nick | 1 | 2 | |
1st | 08:56 | Power Play | Malmquist, Liam | Gay, Cooper; Foley, Chase | 1 | 3 | |
1st | 09:27 | -- | Schleppe, Tyler | Gault, Caiden; Shoudy, Travis | 2 | 3 | |
1st | 09:58 | -- | Gay, Cooper | Sterzer, Caige; Braccini, Jake | 2 | 4 | |
1st | 11:29 | Power Play | Malmquist, Liam | Foley, Chase; O'Neill, Ryan | 2 | 5 | |
1st | 18:36 | -- | Shoudy, Travis | Doell, Holden; Burtch, Cole | 3 | 5 | |
1st | 19:10.3 | -- | Sterzer, Caige | Braccini, Jake; Gay, Cooper | 3 | 6 | |
2nd | 06:23 | -- | Shoudy, Travis | McGrath, Connor; Nardecchia, Nick | 4 | 6 | |
3rd | 01:56 | Power Play | Ergang, Kaleb | Burtch, Cole; Gault, Caiden | 5 | 6 | |
3rd | 03:43 | Short Handed | Laylin, Luc | Sterzer, Caige | 5 | 7 | |
3rd | 05:46 | -- | Braccini, Jake | - | 5 | 8 | |
3rd | 13:44 | -- | Best, Gavin | Heroux, Logan; Burtch, Cole | 6 | 8 | |
3rd | 19:05.7 | Empty Net | Malmquist, Liam | Foley, Chase; Wahlin, Lucas | 6 | 9 | |
6 | 9 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:02 | 06:02 | 02:00 | -- | ||
1 | 19:59 | 01:59 | 02:00 | -- | ||
2 | 14:10 | 16:10 | 02:00 | -- | ||
2 | 19:45 | 01:56 | 02:11 | PPG | ||
3 | 01:56 | 04:45 | 02:49 | -- | ||
10:60 | 10 | 2 | 1/5 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:51 | 01:47 | 00:56 | PPG | ||
1 | 07:47 | 08:56 | 01:09 | PPG | ||
1 | 11:11 | 11:29 | 00:18 | PPG | ||
2 | 08:17 | 10:17 | 02:00 | -- | ||
04:23 | 8 | 0 | 3/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gault, Caiden | 02:00 | Tripping | MINOR | 00:51 | PP | |
1st | Shoudy, Travis | 02:00 | Tripping | MINOR | 03:13 | - | |
1st | Laylin, Luc | 02:00 | Tripping | MINOR | 04:02 | PP | |
1st | Heroux, Logan | 02:00 | High Sticking | MINOR | 07:47 | PP | |
1st | Noel, Andrew | 02:00 | Tripping | MINOR | 11:11 | PP | |
1st | O'Neill, Ryan | 02:00 | Roughing | MINOR | 19:58.2 | PP | |
2nd | Goode, Emerson | 02:00 | Slashing | MINOR | 08:17 | PP | |
2nd | Gauer, Ethan | 02:00 | High Sticking | MINOR | 14:10 | PP | |
2nd | Abrahamsson, Tobias | 2:00 | Game misconduct | GAMEMISC | 19:45.0 | - | |
2nd | Abrahamsson, Tobias | 05:00 | Spearing | MAJOR | 19:45.0 | PP |