University of St. Thomas Athletics
St. Thomas (MN) vs Bowling Green
02/07/2025
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 4 |
UST: Gay, Cooper (1); BG: Emerson, Quinn (1); Pasanen, Tommy (1); Pfoh, Brett (1); O'Hara, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | BG |
|---|---|---|---|---|---|---|---|
| 1st | 12:56 | -- | Emerson, Quinn | O'Hara, Ryan; Immonen, Ville | 0 | 1 | |
| 1st | 13:08 | -- | Pasanen, Tommy | Grant, Jaden; McKinley, Breck | 0 | 2 | |
| 2nd | 04:01 | -- | Pfoh, Brett | Pasanen, Tommy; Doran, Ben | 0 | 3 | |
| 3rd | 17:03 | Power Play | O'Hara, Ryan | Stjernberg, Gustav; Norris, Dalton | 0 | 4 | |
| 3rd | 18:37 | -- | Gay, Cooper | Braccini, Jake | 1 | 4 | |
| 1 | 4 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:01 | 08:01 | 02:00 | 0 | 0 | -- |
| 2 | 13:37 | 18:37 | 05:00 | 4 | 0 | -- |
| 3 | 19:22 | 20:00 | 00:38 | 0 | 0 | -- |
| 07:38 | 4 | 0 | 0/3 | |||
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:06 | 17:06 | 02:00 | 2 | 0 | -- |
| 3 | 08:55 | 10:55 | 02:00 | 0 | 0 | -- |
| 3 | 15:51 | 17:03 | 01:12 | 2 | 0 | PPG |
| 05:12 | 4 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 15:06 | PP | |
| 2nd | McKinley, Breck | 02:00 | Holding | MINOR | 06:01 | PP | |
| 2nd | Wozney, Ben | 05:00 | Boarding | MAJOR | 13:37 | PP | |
| 2nd | Grant, Jaden | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 2nd | Gauer, Ethan | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 3rd | Miller, Cole | 02:00 | Cross Checking | MINOR | 03:55 | PP | |
| 3rd | Fyten, Seth | 02:00 | Cross Checking | MINOR | 03:55 | PP | |
| 3rd | Sofo, Jase | 02:00 | Cross Checking | MINOR | 08:55 | PP | |
| 3rd | Grant, Jaden | 3:00 | Misconduct | 10MINMISC | 15:51 | - | |
| 3rd | Miller, Cole | 02:00 | Roughing | MINOR | 15:51 | PP | |
| 3rd | Gauer, Ethan | 3:00 | Misconduct | 10MINMISC | 15:51 | - | |
| 3rd | Korodiuk, Ivan | 02:00 | Cross Checking | MINOR | 19:21.2 | PP |










