University of St. Thomas Athletics
Bemidji St. vs St. Thomas (MN)
01/25/2025
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 1 | 1 | 3 |
BSU: Jutting, Jackson (2); UST: O'Neill, Ryan (1); Braccini, Jake (1); Gleason, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UST |
---|---|---|---|---|---|---|---|
1st | 02:04 | -- | O'Neill, Ryan | Laylin, Luc | 0 | 1 | |
1st | 14:10 | Power Play | Jutting, Jackson | Irey, Kirklan; Magnussen, Kasper | 1 | 1 | |
2nd | 01:29 | Power Play | Braccini, Jake | Cheslock, Chase; Laylin, Luc | 1 | 2 | |
2nd | 09:38 | -- | Jutting, Jackson | Wolfe, Mitch; Satosaari, Patrik | 2 | 2 | |
3rd | 17:34 | Power Play | Gleason, Matthew | Poolman, Mason | 2 | 3 | |
2 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:57 | 14:10 | 00:13 | 1 | 0 | PPG |
2 | 12:20 | 12:45 | 00:25 | 0 | 0 | -- |
2 | 15:38 | 17:38 | 02:00 | 0 | 0 | -- |
3 | 01:28 | 03:28 | 02:00 | 0 | 0 | -- |
04:38 | 1 | 0 | 1/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:06 | 18:06 | 02:00 | 0 | 0 | -- |
2 | 00:40 | 01:29 | 00:49 | 1 | 0 | PPG |
2 | 09:40 | 10:45 | 01:05 | 0 | 0 | -- |
2 | 10:20 | 11:40 | 01:20 | 2 | 0 | -- |
3 | 03:39 | 05:39 | 02:00 | 1 | 0 | -- |
3 | 09:11 | 11:11 | 02:00 | 2 | 0 | -- |
3 | 12:38 | 17:34 | 04:56 | 6 | 0 | PPG |
14:10 | 12 | 0 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Braccini, Jake | 02:00 | Slashing | MINOR | 13:57 | PP | |
1st | Jouppi, Austin | 02:00 | Tripping | MINOR | 16:06 | PP | |
2nd | Follmer, Tony | 02:00 | Slashing | MINOR | 00:40 | PP | |
2nd | Martin, Eric | 02:00 | Hooking | MINOR | 09:40 | PP | |
2nd | Wolfe, Mitch | 02:00 | Roughing | MINOR | 10:20 | PP | |
2nd | Malmquist, Liam | 02:00 | Holding the stick | MINOR | 10:45 | PP | |
2nd | Docter, Grant | 02:00 | Elbowing | MINOR | 15:38 | PP | |
3rd | Braccini, Jake | 02:00 | High Sticking | MINOR | 01:28 | PP | |
3rd | Parekh, Isa | 02:00 | Slashing | MINOR | 03:39 | PP | |
3rd | Follmer, Tony | 02:00 | Slashing | MINOR | 09:11 | PP | |
3rd | Flammang, Adam | 05:00 | Contact to the head | MAJOR | 12:38 | PP | |
3rd | Flammang, Adam | 3:00 | Misconduct | 10MINMISC | 12:38 | - |