University of St. Thomas Athletics
St. Thomas (MN) vs Bemidji St.
11/22/2024
07:07 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 0 | 2 |
UST: Sterzer, Caige (1); Malmquist, Liam (1); BSU: Irey, Kirklan (1); Parekh, Isa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | BSU |
---|---|---|---|---|---|---|---|
1st | 03:35 | -- | Irey, Kirklan | Follmer, Tony; Martin, Eric | 0 | 1 | |
1st | 08:11 | -- | Sterzer, Caige | Braccini, Jake; Gauer, Ethan | 1 | 1 | |
2nd | 07:42 | Power Play | Parekh, Isa | Vaisanen, Jere; Martin, Eric | 1 | 2 | |
2nd | 10:18 | Power Play | Malmquist, Liam | O'Neill, Ryan; Foley, Chase | 2 | 2 | |
2 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:54 | 05:54 | 02:00 | 2 | 0 | -- |
2 | 09:09 | 10:18 | 01:09 | 2 | 0 | PPG |
03:09 | 4 | 0 | 1/2 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:56 | 07:42 | 01:46 | 4 | 0 | PPG |
3 | 11:36 | 13:36 | 02:00 | 1 | 0 | -- |
03:46 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 03:54 | PP | |
2nd | Foley, Chase | 02:00 | Interference | MINOR | 05:56 | PP | |
2nd | Follmer, Tony | 02:00 | Boarding | MINOR | 09:09 | PP | |
3rd | Malmquist, Liam | 02:00 | High Sticking | MINOR | 11:36 | PP |