University of St. Thomas Athletics
Augustana (SD) vs St. Thomas (MN)
11/02/2024
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
1 | 1 | 0 | 2 |
AUG: DelGreco, Joey (1); Meerman, Brett (1); Hennen, Tyler (1); UST: O'Neill, Ryan (1); Malmquist, Liam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AUG | UST |
---|---|---|---|---|---|---|---|
1st | 03:03 | -- | DelGreco, Joey | Falk, Simon; Friesen, Colton | 1 | 0 | |
1st | 10:49 | Power Play | O'Neill, Ryan | Foley, Chase; Malmquist, Liam | 1 | 1 | |
2nd | 10:36 | -- | Meerman, Brett | Bohn, Owen; Mobley, Luke | 2 | 1 | |
2nd | 15:10 | Short Handed | Malmquist, Liam | - | 2 | 2 | |
3rd | 08:16 | -- | Hennen, Tyler | Matsui, Payton; Drotts, Garett | 3 | 2 | |
3 | 2 |
Power Play Summary
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:05 | 14:05 | 02:00 | -- | ||
1 | 14:10 | 16:10 | 02:00 | -- | ||
1 | 16:18 | 18:18 | 02:00 | -- | ||
2 | 08:28 | 10:28 | 02:00 | -- | ||
2 | 14:00 | 15:12 | 01:12 | -- | ||
3 | 03:10 | 05:10 | 02:00 | -- | ||
11:12 | 7 | 3 | 0/6 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:10 | 10:49 | 00:39 | PPG | ||
2 | 00:53 | 02:53 | 02:00 | -- | ||
2 | 04:23 | 06:23 | 02:00 | -- | ||
2 | 04:36 | 06:36 | 02:00 | -- | ||
2 | 12:00 | 13:12 | 01:12 | -- | ||
3 | 13:33 | 15:33 | 02:00 | -- | ||
09:51 | 10 | 3 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hennen, Hayden | 02:00 | Holding | MINOR | 10:10 | PP | |
1st | Gleason, Matthew | 02:00 | Holding | MINOR | 12:05 | PP | |
1st | Pepper, Quinton | 02:00 | Tripping | MINOR | 14:10 | PP | |
1st | Peters, Carson | 02:00 | Slashing | MINOR | 16:18 | PP | |
2nd | McIntyre, Evan | 02:00 | Tripping | MINOR | 00:53 | PP | |
2nd | Hennen, Hayden | 02:00 | Tripping | MINOR | 04:23 | PP | |
2nd | Ziemer, Brady | 02:00 | Holding | MINOR | 04:36 | PP | |
2nd | Poolman, Mason | 02:00 | Holding | MINOR | 08:28 | PP | |
2nd | Ziemer, Brady | 02:00 | Tripping | MINOR | 12:00 | PP | |
2nd | Laylin, Luc | 02:00 | Tripping | MINOR | 13:12 | PP | |
3rd | Wahlin, Lucas | 02:00 | Hooking | MINOR | 03:10 | PP | |
3rd | Young, Easton | 02:00 | Cross Checking | MINOR | 13:33 | PP |