University of St. Thomas Athletics
Augustana (SD) vs St. Thomas (MN)
11/01/2024
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 4 |
AUG: UST: Gleason, Matthew (2); Laylin, Casy (1); Wahlin, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AUG | UST |
|---|---|---|---|---|---|---|---|
| 2nd | 13:57 | -- | Laylin, Casy | Gay, Cooper; Cheslock, Chase | 0 | 1 | |
| 2nd | 15:51 | -- | Gleason, Matthew | Malmquist, Liam; Elias, Ethan | 0 | 2 | |
| 3rd | 07:17 | -- | Wahlin, Lucas | Malmquist, Liam | 0 | 3 | |
| 3rd | 15:11 | Short Handed | Gleason, Matthew | - | 0 | 4 | |
| 0 | 4 |
Power Play Summary
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:31 | 18:47 | 01:16 | 0 | 0 | -- |
| 2 | 03:59 | 05:59 | 02:00 | 1 | 0 | -- |
| 2 | 10:54 | 12:54 | 02:00 | 2 | 0 | -- |
| 3 | 13:40 | 15:40 | 02:00 | 1 | 1 | -- |
| 3 | 15:43 | 17:43 | 02:00 | 1 | 0 | -- |
| 3 | 16:14 | 18:14 | 02:00 | 1 | 0 | -- |
| 11:16 | 6 | 1 | 0/6 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:31 | 00:47 | 01:16 | 0 | 1 | -- |
| 3 | 09:53 | 12:53 | 03:00 | 5 | 0 | -- |
| 04:16 | 5 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Laylin, Luc | 02:00 | Cross Checking | MINOR | 17:31 | PP | |
| 1st | Bohn, Owen | 02:00 | Tripping | MINOR | 18:47 | PP | |
| 2nd | Tell, Alexander | 02:00 | High Sticking | MINOR | 03:59 | PP | |
| 2nd | Braccini, Jake | 02:00 | Slashing | MINOR | 10:54 | PP | |
| 3rd | Hennen, Tyler | 05:00 | Contact to the head | MAJOR | 07:53 | PP | |
| 3rd | Braccini, Jake | 02:00 | Roughing | MINOR | 07:53 | PP | |
| 3rd | Hennen, Tyler | 3:00 | Game misconduct | GAMEMISC | 07:53 | - | |
| 3rd | Laylin, Casy | 02:00 | Body checking | MINOR | 13:40 | PP | |
| 3rd | Sterzer, Caige | 02:00 | High Sticking | MINOR | 15:25 | - | |
| 3rd | Gau, Callum | 02:00 | High Sticking | MINOR | 15:25 | - | |
| 3rd | Wahlin, Lucas | 02:00 | Slashing | MINOR | 15:43 | PP | |
| 3rd | Tell, Alexander | 02:00 | Slashing | MINOR | 16:14 | PP |










