University of St. Thomas Athletics
St. Thomas (MN) vs Vermont
12/30/2023
05:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
3 | 1 | 0 | 4 |
STT: Laylin, Luc (1); UVM: Dixon, Mateo (1); Spitserov, Timofei (1); Zapernick, Will (1); Sinclair, Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STT | UVM |
---|---|---|---|---|---|---|---|
1st | 00:26 | -- | Dixon, Mateo | Bergmanis, Ralfs; Good, Dawson | 0 | 1 | |
1st | 05:12 | -- | Spitserov, Timofei | Bergmanis, Ralfs; Bucheler, Jeremie | 0 | 2 | |
1st | 07:13 | Power Play | Zapernick, Will | Bergmanis, Ralfs; Jellus, Simon | 0 | 3 | |
2nd | 02:50 | -- | Sinclair, Thomas | Good, Dawson | 0 | 4 | |
3rd | 05:14 | -- | Laylin, Luc | Gay, Cooper; Gleason, Matthew | 1 | 4 | |
1 | 4 |
Power Play Summary
STT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:32 | 10:32 | 02:00 | 2 | 0 | -- |
1 | 09:01 | 11:01 | 02:00 | 1 | 0 | -- |
2 | 03:58 | 05:58 | 02:00 | 3 | 0 | -- |
2 | 06:30 | 08:30 | 02:00 | 1 | 0 | -- |
08:00 | 7 | 0 | 0/4 |
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:53 | 07:13 | 00:20 | 2 | 0 | PPG |
1 | 15:53 | 17:53 | 02:00 | 0 | 1 | -- |
2 | 00:28 | 02:28 | 02:00 | 0 | 0 | -- |
2 | 09:20 | 11:20 | 02:00 | 1 | 0 | -- |
3 | 09:58 | 11:58 | 02:00 | 1 | 0 | -- |
08:20 | 4 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cheslock, Chase | 02:00 | Hooking | MINOR | 06:21 | - | |
1st | Buyalsky, Andrei | 02:00 | Embellishment | MINOR | 06:21 | - | |
1st | Prokop, Noah | 02:00 | Tripping | MINOR | 06:53 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 08:32 | PP | |
1st | Münzenberger, Luca | 02:00 | Cross Checking | MINOR | 09:01 | PP | |
1st | Gauer, Ethan | 02:00 | Slashing | MINOR | 15:53 | PP | |
2nd | Braccini, Jake | 02:00 | Hooking | MINOR | 00:28 | PP | |
2nd | Münzenberger, Luca | 02:00 | Interference | MINOR | 03:58 | PP | |
2nd | Münzenberger, Luca | 02:00 | Roughing | MINOR | 06:30 | PP | |
2nd | Gay, Cooper | 02:00 | Boarding | MINOR | 09:20 | PP | |
3rd | Wahlin, Lucas | 02:00 | Roughing | MINOR | 09:58 | PP |