University of St. Thomas Athletics
St. Thomas (MN) vs Vermont
12/29/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 2 | 2 | 5 |
STT: O'Neill, Ryan (1); UVM: Buyalsky, Andrei (1); Miotto, Ryan (1); Good, Dawson (1); Bucheler, Jeremie (1); Malinski, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STT | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 15:51 | -- | Buyalsky, Andrei | Ahern, Nick; Münzenberger, Luca | 0 | 1 | |
| 2nd | 02:39 | -- | Miotto, Ryan | Jellus, Simon; Spitserov, Timofei | 0 | 2 | |
| 2nd | 17:29 | -- | O'Neill, Ryan | Poolman, Mason; Wahlin, Lucas | 1 | 2 | |
| 2nd | 17:57 | -- | Good, Dawson | Dixon, Mateo; Bucheler, Jeremie | 1 | 3 | |
| 3rd | 16:36 | Empty Net | Bucheler, Jeremie | Theodore, Chris; Dubinsky, Zach | 1 | 4 | |
| 3rd | 18:39 | -- | Malinski, Jack | Buyalsky, Andrei; Ahern, Nick | 1 | 5 | |
| 1 | 5 |
Power Play Summary
STT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:40 | 07:40 | 02:00 | 3 | 1 | -- |
| 2 | 10:43 | 12:43 | 02:00 | 1 | 0 | -- |
| 04:00 | 4 | 1 | 0/2 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:51 | 00:51 | 02:00 | 2 | 0 | -- |
| 02:00 | 2 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ramsay, Duncan | 02:00 | Interference | MINOR | 05:40 | PP | |
| 2nd | Spitserov, Timofei | 02:00 | Interference | MINOR | 10:43 | PP | |
| 2nd | Gauer, Ethan | 02:00 | Cross Checking | MINOR | 18:51 | PP |











