University of St. Thomas Athletics
St. Thomas (MN) vs St. Cloud St.
10/07/2023
06:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 1 | 1 | 5 | |
2 | 1 | 1 | 0 | 4 |
UST: Braccini, Jake (1); Recchi, Cameron (1); Manning, Luke (1); Gleason, Matthew (1); Donovan, Ryder (1); STC: Hall, Barrett (1); Anhorn, Dylan (1); Okabe, Zach (1); Miettinen, Veeti (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | STC |
---|---|---|---|---|---|---|---|
1st | 02:41 | Power Play | Hall, Barrett | Miettinen, Veeti; Anhorn, Dylan | 0 | 1 | |
1st | 04:25 | -- | Braccini, Jake | Poolman, Mason | 1 | 1 | |
1st | 13:51 | Power Play | Anhorn, Dylan | Miettinen, Veeti; Ingram, Adam | 1 | 2 | |
2nd | 09:25 | -- | Recchi, Cameron | Manning, Luke | 2 | 2 | |
2nd | 11:57 | Power Play | Okabe, Zach | Salquist, Mason; Portz, Nick | 2 | 3 | |
2nd | 19:37.2 | Power Play | Manning, Luke | Laylin, Luc; Gleason, Matthew | 3 | 3 | |
3rd | 05:08 | Power Play | Gleason, Matthew | Malmquist, Liam; Manning, Luke | 4 | 3 | |
3rd | 11:28 | Power Play | Miettinen, Veeti | Peart, Jack; Miettinen, Verner | 4 | 4 | |
4th | 01:11 | -- | Donovan, Ryder | Malmquist, Liam; Marooney, James | 5 | 4 | |
5 | 4 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:07 | 12:07 | 02:00 | 1 | 0 | -- |
1 | 15:22 | 17:22 | 02:00 | 0 | 1 | -- |
1 | 19:47 | 03:11 | 03:24 | 1 | 0 | -- |
2 | 01:11 | 04:47 | 03:36 | 3 | 0 | -- |
2 | 12:47 | 14:47 | 02:00 | 1 | 2 | -- |
2 | 19:31 | 19:38 | 00:07 | 2 | 0 | PPG |
3 | 03:11 | 05:08 | 01:57 | 3 | 0 | PPG |
15:04 | 11 | 3 | 2/7 |
STC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:33 | 02:41 | 01:08 | 1 | 0 | PPG |
1 | 12:07 | 13:51 | 01:44 | 4 | 0 | PPG |
2 | 10:42 | 11:57 | 01:15 | 3 | 0 | PPG |
2 | 17:31 | 19:29 | 01:58 | 4 | 1 | -- |
3 | 09:57 | 11:57 | 02:00 | 3 | 1 | PPG |
3 | 11:28 | 13:28 | 02:00 | 0 | 1 | -- |
10:05 | 15 | 3 | 4/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Poolman, Mason | 02:00 | Tripping | MINOR | 01:33 | PP | |
1st | Anhorn, Dylan | 02:00 | Interference | MINOR | 10:07 | PP | |
1st | Braccini, Jake | 02:00 | Tripping | MINOR | 12:07 | PP | |
1st | Ingram, Adam | 02:00 | Slashing | MINOR | 15:22 | PP | |
1st | Luedtke, Josh | 05:00 | Contact to the head | MAJOR | 19:46.5 | PP | |
2nd | Miettinen, Verner | 02:00 | Hooking | MINOR | 01:11 | PP | |
2nd | Wahlin, Lucas | 02:00 | Slashing | MINOR | 10:42 | PP | |
2nd | Rogers, Jack | 02:00 | Tripping | MINOR | 12:47 | PP | |
2nd | Donovan, Ryder | 02:00 | Tripping | MINOR | 17:31 | PP | |
2nd | Anhorn, Dylan | 02:00 | Interference | MINOR | 19:28.7 | PP | |
3rd | Anhorn, Dylan | 02:00 | Boarding | MINOR | 03:11 | PP | |
3rd | Wahlin, Lucas | 02:00 | Interference | MINOR | 09:57 | PP | |
3rd | Prokop, Noah | 02:00 | Cross Checking | MINOR | 11:28 | PP |