University of St. Thomas Athletics
Northern Mich. vs St. Thomas (MN)
11/04/2023
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 3 | 2 | 6 |
NMU: Slukynsky, Grant (1); UST: Manning, Luke (2); Prokop, Noah (1); Wahlin, Lucas (1); Braccini, Jake (1); Byers, Mack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | UST |
---|---|---|---|---|---|---|---|
1st | 09:14 | -- | Manning, Luke | Pepper, Quinton | 0 | 1 | |
2nd | 00:52 | -- | Prokop, Noah | Wahlin, Lucas; Marooney, James | 0 | 2 | |
2nd | 13:19 | -- | Slukynsky, Grant | Michaelis, Zach; Mesic, Michael | 1 | 2 | |
2nd | 14:51 | -- | Manning, Luke | Metz, J.D.; Gauer, Ethan | 1 | 3 | |
2nd | 15:26 | -- | Wahlin, Lucas | Prokop, Noah | 1 | 4 | |
3rd | 01:39 | -- | Braccini, Jake | Gay, Cooper | 1 | 5 | |
3rd | 13:33 | -- | Byers, Mack | Gauer, Ethan; O'Neill, Ryan | 1 | 6 | |
1 | 6 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:48 | 04:48 | 02:00 | -- | ||
2 | 02:29 | 04:29 | 02:00 | -- | ||
2 | 17:06 | 19:06 | 02:00 | -- | ||
3 | 08:54 | 10:54 | 02:00 | -- | ||
08:00 | 3 | 1 | 0/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:46 | 15:46 | 02:00 | -- | ||
2 | 05:56 | 10:56 | 05:00 | -- | ||
3 | 13:46 | 15:46 | 02:00 | -- | ||
09:00 | 4 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Manning, Luke | 02:00 | Boarding | MINOR | 02:48 | PP | |
1st | Van Unen, Rylan | 02:00 | Tripping | MINOR | 13:46 | PP | |
2nd | Gay, Cooper | 02:00 | Hitting from behind | MINOR | 02:29 | PP | |
2nd | Van Unen, Rylan | 05:00 | Boarding | MAJOR | 05:56 | PP | |
2nd | O'Neill, Ryan | 02:00 | Tripping | MINOR | 17:06 | PP | |
3rd | Gleason, Matthew | 02:00 | Roughing | MINOR | 08:54 | PP | |
3rd | Prokop, Noah | 02:00 | Roughing | MINOR | 13:46 | - | |
3rd | Ghantous, Andre | 02:00 | Roughing | MINOR | 13:46 | - | |
3rd | Shlaine, Artem | 02:00 | High Sticking | MINOR | 13:46 | PP |