University of St. Thomas Athletics
Northern Mich. vs St. Thomas (MN)
11/03/2023
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
2 | 0 | 2 | 4 |
NMU: Shlaine, Artem (1); Papp, Kristof (1); UST: Wahlin, Lucas (2); Metz, J.D. (1); Byers, Mack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | UST |
---|---|---|---|---|---|---|---|
1st | 10:11 | -- | Metz, J.D. | Marooney, James; Pepper, Quinton | 0 | 1 | |
1st | 10:28 | -- | Wahlin, Lucas | Prokop, Noah | 0 | 2 | |
1st | 11:38 | Power Play | Shlaine, Artem | Ghantous, Andre; Zinger, Josh | 1 | 2 | |
3rd | 00:31 | Power Play | Papp, Kristof | Ghantous, Andre; Zinger, Josh | 2 | 2 | |
3rd | 04:44 | Short Handed | Wahlin, Lucas | - | 2 | 3 | |
3rd | 17:24 | -- | Byers, Mack | O'Neill, Ryan; Gleason, Matthew | 2 | 4 | |
2 | 4 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:51 | 11:38 | 00:47 | 1 | 0 | PPG |
2 | 19:16 | 00:31 | 01:15 | 1 | 0 | PPG |
3 | 02:47 | 04:47 | 02:00 | 0 | 2 | -- |
04:02 | 2 | 2 | 2/3 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:15 | 15:15 | 02:00 | 1 | 0 | -- |
2 | 03:43 | 05:43 | 02:00 | 0 | 0 | -- |
2 | 07:25 | 09:25 | 02:00 | 0 | 0 | -- |
2 | 10:03 | 12:03 | 02:00 | 0 | 1 | -- |
3 | 07:10 | 09:10 | 02:00 | 4 | 0 | -- |
3 | 12:50 | 14:50 | 02:00 | 0 | 1 | -- |
12:00 | 5 | 2 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gay, Cooper | 02:00 | Interference | MINOR | 10:51 | PP | |
1st | Zinger, Josh | 02:00 | Holding | MINOR | 13:15 | PP | |
2nd | Ghantous, Andre | 02:00 | Interference | MINOR | 03:43 | PP | |
2nd | Ghantous, Andre | 02:00 | Hooking | MINOR | 07:25 | PP | |
2nd | Marx Noren, Kevin | 02:00 | Boarding | MINOR | 10:03 | PP | |
2nd | Poolman, Mason | 02:00 | Tripping | MINOR | 19:15.4 | PP | |
3rd | Gauer, Ethan | 02:00 | Hooking | MINOR | 02:47 | PP | |
3rd | Zinger, Josh | 02:00 | Cross Checking | MINOR | 07:10 | PP | |
3rd | Gallacher, Aiden | 02:00 | Roughing after whistle | MINOR | 09:56 | PP | |
3rd | Laylin, Luc | 02:00 | Interference | MINOR | 09:56 | PP | |
3rd | Bandu, Isack | 02:00 | Kneeing | MINOR | 12:50 | PP |