University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota St.
02/03/2024
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
1 | 1 | 0 | 2 |
UST: Gay, Cooper (2); Malmquist, Liam (1); Byers, Mack (1); MSU: Carrabes, Brian (1); Groll, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MSU |
---|---|---|---|---|---|---|---|
1st | 01:16 | -- | Gay, Cooper | Byers, Mack | 1 | 0 | |
1st | 08:44 | -- | Malmquist, Liam | - | 2 | 0 | |
1st | 13:26 | Power Play | Carrabes, Brian | Wilson, Luc; Bohlsen, Kaden | 2 | 1 | |
2nd | 02:03 | Power Play | Gay, Cooper | Laylin, Luc; O'Neill, Ryan | 3 | 1 | |
2nd | 10:20 | -- | Groll, Josh | Malinowski, Tony; Carrabes, Brian | 3 | 2 | |
3rd | 19:36.0 | Empty Net | Byers, Mack | Trotter, Aaron | 4 | 2 | |
4 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:57 | 03:57 | 02:00 | 1 | 0 | -- |
1 | 14:52 | 16:52 | 02:00 | 2 | 0 | -- |
2 | 00:17 | 02:03 | 01:46 | 1 | 0 | PPG |
2 | 02:03 | 04:21 | 02:18 | 0 | 1 | -- |
08:04 | 4 | 1 | 1/4 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:30 | 13:26 | 01:56 | 1 | 0 | PPG |
1 | 17:26 | 19:21 | 01:55 | 1 | 0 | -- |
1 | 18:17 | 19:26 | 01:09 | 0 | 0 | -- |
2 | 06:54 | 08:54 | 02:00 | 2 | 0 | -- |
3 | 15:09 | 17:09 | 02:00 | 3 | 0 | -- |
09:00 | 7 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bohlsen, Kaden | 02:00 | Holding | MINOR | 01:57 | PP | |
1st | Simmons-Fischer, Braidan | 02:00 | Interference | MINOR | 11:30 | PP | |
1st | Eisele, Adam | 02:00 | Boarding | MINOR | 14:52 | PP | |
1st | Sofo, Jase | 02:00 | Tripping | MINOR | 17:26 | PP | |
1st | Wahlin, Lucas | 02:00 | Cross Checking | MINOR | 18:17 | PP | |
1st | Groll, Josh | 05:00 | Hitting from behind | MAJOR | 19:20.6 | PP | |
2nd | Cheslock, Chase | 02:00 | Holding | MINOR | 06:54 | PP | |
3rd | Docter, Grant | 02:00 | Boarding | MINOR | 15:09 | PP |