University of St. Thomas Athletics
Minnesota St. vs St. Thomas (MN)
02/02/2024
07:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 4 | |
0 | 2 | 1 | 0 | 3 |
MSU: Gregga, Connor (1); Moravec, Brett (1); Groll, Josh (1); Bohlsen, Kaden (1); UST: Malmquist, Liam (1); Byers, Mack (1); Gay, Cooper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UST |
---|---|---|---|---|---|---|---|
1st | 02:56 | -- | Gregga, Connor | Bellini, Steven; Groll, Josh | 1 | 0 | |
1st | 09:48 | Power Play | Moravec, Brett | Carrabes, Brian; Bohlsen, Kaden | 2 | 0 | |
2nd | 05:34 | -- | Malmquist, Liam | Wahlin, Lucas; Gleason, Matthew | 2 | 1 | |
2nd | 09:25 | -- | Byers, Mack | O'Neill, Ryan; Trotter, Aaron | 2 | 2 | |
3rd | 15:50 | Power Play | Gay, Cooper | O'Neill, Ryan; Laylin, Luc | 2 | 3 | |
3rd | 19:26.3 | -- | Groll, Josh | Sowder, Lucas; Morton, Sam | 3 | 3 | |
4th | 03:09 | -- | Bohlsen, Kaden | Krajnik, Zach; Murr, Evan | 4 | 3 | |
4 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:06 | 09:48 | 01:42 | 2 | 2 | PPG |
3 | 10:27 | 12:27 | 02:00 | 4 | 0 | -- |
03:42 | 6 | 2 | 1/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:43 | 19:43 | 02:00 | 2 | 0 | -- |
2 | 07:24 | 09:24 | 02:00 | 1 | 0 | -- |
2 | 10:45 | 12:45 | 02:00 | 0 | 0 | -- |
2 | 15:06 | 17:06 | 02:00 | 0 | 0 | -- |
3 | 15:22 | 15:50 | 00:28 | 1 | 0 | PPG |
08:28 | 4 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cheslock, Chase | 02:00 | Hooking | MINOR | 08:06 | PP | |
1st | Sowder, Lucas | 02:00 | Holding the stick | MINOR | 17:43 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 07:24 | PP | |
2nd | Carrabes, Brian | 02:00 | Slashing | MINOR | 10:45 | PP | |
2nd | Moravec, Brett | 02:00 | Tripping | MINOR | 15:06 | PP | |
3rd | Manning, Luke | 02:00 | Interference | MINOR | 10:27 | PP | |
3rd | Cichosz, Campbell | 02:00 | Boarding | MINOR | 15:22 | PP |