University of St. Thomas Athletics
St. Thomas (MN) vs Michigan Tech
03/02/2024
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 2 | 2 | 6 |
UST: MTU: Pietila, Logan (1); Richartz, Blais (1); Pietila, Chase (1); Gordon, Isaac (1); Stauber, Levi (1); Williams, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MTU |
---|---|---|---|---|---|---|---|
1st | 02:55 | -- | Pietila, Logan | Gordon, Isaac; Mosley, Ryland | 0 | 1 | |
1st | 04:16 | -- | Richartz, Blais | Bartle, Henry; Nordstrom, Alex | 0 | 2 | |
2nd | 07:05 | -- | Pietila, Chase | Pietila, Jed | 0 | 3 | |
2nd | 12:48 | -- | Gordon, Isaac | Mosley, Ryland | 0 | 4 | |
3rd | 07:20 | -- | Stauber, Levi | Bronte, Tyrone; Pedersen, Marcus | 0 | 5 | |
3rd | 13:41 | Power Play | Williams, Nick | Caderoth, Arvid; Pietila, Chase | 0 | 6 | |
0 | 6 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:33 | 07:33 | 02:00 | 1 | 0 | -- |
1 | 11:25 | 13:25 | 02:00 | 1 | 0 | -- |
2 | 18:02 | 00:02 | 02:00 | 2 | 0 | -- |
3 | 17:39 | 19:39 | 02:00 | 1 | 0 | -- |
08:00 | 5 | 0 | 0/4 |
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:00 | 07:00 | 02:00 | 2 | 0 | -- |
3 | 07:20 | 07:39 | 00:19 | 0 | 0 | -- |
3 | 07:39 | 09:20 | 01:41 | 1 | 0 | -- |
3 | 13:31 | 13:41 | 00:10 | 1 | 0 | PPG |
04:10 | 4 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pietila, Jed | 02:00 | Interference | MINOR | 05:33 | PP | |
1st | Kukkonen, Trevor | 02:00 | Indirect contact to the head | MINOR | 11:25 | PP | |
2nd | Gauer, Ethan | 02:00 | Hooking | MINOR | 05:00 | PP | |
2nd | Russell, Trevor | 02:00 | Holding | MINOR | 18:02 | PP | |
3rd | O'Neill, Ryan | 02:00 | Slashing | MINOR | 07:20 | PP | |
3rd | Pietila, Chase | 02:00 | Roughing | MINOR | 07:39 | PP | |
3rd | Prokop, Noah | 02:00 | Slashing | MINOR | 07:39 | PP | |
3rd | Gleason, Matthew | 02:00 | Interference | MINOR | 13:31 | PP | |
3rd | Nordstrom, Alex | 02:00 | Cross Checking | MINOR | 17:39 | PP |