University of St. Thomas Athletics
Michigan Tech vs St. Thomas (MN)
01/13/2024
05:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 2 | 1 | 3 |
MTU: Kukkonen, Kyle (1); UST: Wahlin, Lucas (1); Gay, Cooper (1); Byers, Mack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UST |
---|---|---|---|---|---|---|---|
2nd | 05:46 | -- | Kukkonen, Kyle | Pietila, Logan; Pietila, Chase | 1 | 0 | |
2nd | 06:34 | -- | Wahlin, Lucas | Malmquist, Liam; Docter, Grant | 1 | 1 | |
2nd | 19:01.0 | -- | Gay, Cooper | O'Neill, Ryan; Miller, Cole | 1 | 2 | |
3rd | 04:07 | Power Play | Byers, Mack | Braccini, Jake; O'Neill, Ryan | 1 | 3 | |
1 | 3 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:50 | 07:50 | 02:00 | 1 | 1 | -- |
1 | 18:49 | 19:15 | 00:26 | 0 | 0 | -- |
02:26 | 1 | 1 | 0/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:49 | 01:15 | 00:26 | 1 | 0 | -- |
2 | 00:53 | 02:53 | 02:00 | 2 | 0 | -- |
2 | 02:40 | 04:40 | 02:00 | 1 | 0 | -- |
3 | 03:37 | 04:07 | 00:30 | 1 | 0 | PPG |
3 | 19:47 | 20:00 | 00:13 | 1 | 0 | -- |
05:09 | 6 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Miller, Cole | 02:00 | Interference | MINOR | 05:50 | PP | |
1st | Poolman, Mason | 02:00 | Tripping | MINOR | 18:49 | PP | |
1st | Kukkonen, Kyle | 02:00 | Holding | MINOR | 19:14.7 | PP | |
2nd | Russell, Trevor | 02:00 | Hooking | MINOR | 00:53 | PP | |
2nd | Pietila, Jed | 02:00 | Cross Checking | MINOR | 02:40 | PP | |
2nd | Simmons-Fischer, Braidan | 02:00 | Unsportsmanlike conduct | MINOR | 05:34 | - | |
2nd | Swankler, Austen | 02:00 | Slashing | MINOR | 05:34 | - | |
3rd | Russell, Trevor | 02:00 | Tripping | MINOR | 03:37 | PP | |
3rd | Pietila, Chase | 02:00 | Interference | MINOR | 19:46.4 | PP |