University of St. Thomas Athletics
Michigan Tech vs St. Thomas (MN)
01/11/2024
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
2 | 1 | 1 | 4 |
MTU: Nordstrom, Alex (2); Gordon, Isaac (1); UST: Malmquist, Liam (1); Piechowski, Tim (1); Laylin, Luc (1); Poolman, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | UST |
---|---|---|---|---|---|---|---|
1st | 01:39 | -- | Malmquist, Liam | Gleason, Matthew; Cheslock, Chase | 0 | 1 | |
1st | 01:56 | -- | Piechowski, Tim | Simmons-Fischer, Braidan; Docter, Grant | 0 | 2 | |
2nd | 17:43 | -- | Laylin, Luc | Braccini, Jake; Docter, Grant | 0 | 3 | |
2nd | 17:46 | -- | Nordstrom, Alex | Rasmussen, Kash; Bronte, Tyrone | 1 | 3 | |
2nd | 18:29 | -- | Nordstrom, Alex | Bronte, Tyrone; Pietila, Chase | 2 | 3 | |
3rd | 08:28 | Power Play | Poolman, Mason | Malmquist, Liam; Gleason, Matthew | 2 | 4 | |
3rd | 12:58 | -- | Gordon, Isaac | Russell, Trevor; Swankler, Austen | 3 | 4 | |
3 | 4 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:08 | 04:08 | 02:00 | 2 | 0 | -- |
2 | 03:29 | 05:29 | 02:00 | 2 | 0 | -- |
2 | 05:09 | 07:09 | 02:00 | 1 | 0 | -- |
06:00 | 5 | 0 | 0/3 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 07:37 | 08:28 | 00:51 | 1 | 0 | PPG |
3 | 14:30 | 16:30 | 02:00 | 2 | 0 | -- |
02:51 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Byers, Mack | 02:00 | Cross Checking | MINOR | 02:08 | PP | |
2nd | Simmons-Fischer, Braidan | 02:00 | Interference | MINOR | 03:29 | PP | |
2nd | Miller, Cole | 02:00 | Hooking | MINOR | 05:09 | PP | |
3rd | Russell, Trevor | 02:00 | Holding | MINOR | 07:37 | PP | |
3rd | Kukkonen, Kyle | 02:00 | Cross Checking | MINOR | 14:30 | PP |