University of St. Thomas Athletics
Lindenwood vs St. Thomas (MN)
10/20/2023
07:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 2 | 0 | 4 | |
2 | 1 | 1 | 0 | 4 |
LIN: Southgate, Jake (1); Jeffers, Kyle (1); Lavelle, Shane (1); Allard, Mitch (1); UST: Laylin, Luc (1); Gay, Cooper (1); Braccini, Jake (1); O'Neill, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIN | UST |
---|---|---|---|---|---|---|---|
1st | 17:17 | -- | Laylin, Luc | Prokop, Noah; Miller, Cole | 0 | 1 | |
1st | 19:30.8 | -- | Gay, Cooper | Malmquist, Liam; Braccini, Jake | 0 | 2 | |
2nd | 09:58 | -- | Southgate, Jake | Ruscheinski, Kieran; Dunn, Kabore | 1 | 2 | |
2nd | 10:21 | -- | Jeffers, Kyle | Ruscheinski, Kieran | 2 | 2 | |
2nd | 14:38 | -- | Braccini, Jake | Gay, Cooper; Malmquist, Liam | 2 | 3 | |
3rd | 01:44 | -- | Lavelle, Shane | Fraser, Austin; Sterzer, Caige | 3 | 3 | |
3rd | 02:32 | Power Play | O'Neill, Ryan | Wahlin, Lucas; Poolman, Mason | 3 | 4 | |
3rd | 13:09 | -- | Allard, Mitch | Sterzer, Caige | 4 | 4 | |
4 | 4 |
Power Play Summary
LIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:38 | 11:38 | 02:00 | 1 | 0 | -- |
2 | 05:15 | 06:34 | 01:19 | 1 | 0 | -- |
2 | 18:50 | 00:28 | 01:38 | 2 | 1 | -- |
3 | 15:56 | 17:56 | 02:00 | 3 | 1 | -- |
06:57 | 7 | 2 | 0/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:23 | 07:23 | 05:00 | 12 | 0 | -- |
2 | 07:15 | 08:34 | 01:19 | 1 | 0 | -- |
2 | 16:50 | 18:28 | 01:38 | 1 | 0 | -- |
3 | 02:12 | 02:32 | 00:20 | 1 | 0 | PPG |
3 | 03:21 | 05:21 | 02:00 | 2 | 0 | -- |
10:17 | 17 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ruscheinski, Kieran | 05:00 | Hitting from behind | MAJOR | 02:23 | PP | |
1st | O'Neill, Ryan | 02:00 | Tripping | MINOR | 09:38 | PP | |
2nd | Miller, Cole | 02:00 | Holding | MINOR | 05:15 | PP | |
2nd | Zielke, Ethan | 02:00 | Hooking | MINOR | 06:34 | PP | |
2nd | Aughe, Zachary | 02:00 | Boarding | MINOR | 16:50 | PP | |
2nd | Marooney, James | 02:00 | Interference | MINOR | 18:28 | PP | |
3rd | Allard, Mitch | 02:00 | Hooking | MINOR | 02:12 | PP | |
3rd | Zielke, Ethan | 02:00 | Hooking | MINOR | 03:21 | PP | |
3rd | Gay, Cooper | 02:00 | Tripping | MINOR | 15:56 | PP |