University of St. Thomas Athletics
Lake Superior St. vs St. Thomas (MN)
03/10/2024
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 1 | 0 | 2 |
LSS: Milburn, Connor (1); Milburn, Reagan (1); Tritt, Dawson (1); UST: Laylin, Luc (1); Cheslock, Chase (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | UST |
---|---|---|---|---|---|---|---|
1st | 13:34 | Power Play | Laylin, Luc | O'Neill, Ryan; Gauer, Ethan | 0 | 1 | |
2nd | 05:10 | Short Handed | Milburn, Connor | Tritt, Dawson | 1 | 1 | |
2nd | 16:16 | Power Play | Cheslock, Chase | Poolman, Mason; Malmquist, Liam | 1 | 2 | |
3rd | 10:23 | -- | Milburn, Reagan | Hindman, Grant | 2 | 2 | |
3rd | 19:53.4 | -- | Tritt, Dawson | Levandowski, Luke; Milburn, Connor | 3 | 2 | |
3 | 2 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:56 | 15:56 | 02:00 | 3 | 0 | -- |
2 | 14:01 | 15:41 | 01:40 | 0 | 1 | -- |
3 | 07:50 | 09:50 | 02:00 | 4 | 1 | -- |
05:40 | 7 | 2 | 0/3 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:12 | 13:34 | 00:22 | 2 | 0 | PPG |
2 | 04:23 | 09:01 | 04:38 | 3 | 1 | -- |
2 | 07:01 | 09:23 | 02:22 | 1 | 0 | -- |
2 | 16:01 | 16:16 | 00:15 | 1 | 0 | PPG |
3 | 02:17 | 04:17 | 02:00 | 2 | 0 | -- |
09:37 | 9 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Teleguine, Sasha | 02:00 | Hooking | MINOR | 13:12 | PP | |
1st | Piechowski, Tim | 02:00 | Boarding | MINOR | 13:56 | PP | |
2nd | Westcott, Jared | 05:00 | Boarding | MAJOR | 04:23 | PP | |
2nd | Westcott, Jared | 2:00 | Game misconduct | GAMEMISC | 04:23 | - | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 07:01 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 14:01 | PP | |
2nd | Piku, Branden | 02:00 | Interference | MINOR | 15:41 | PP | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 02:17 | PP | |
3rd | Pepper, Quinton | 02:00 | Tripping | MINOR | 07:50 | PP |