University of St. Thomas Athletics
Lake Superior St. vs St. Thomas (MN)
11/24/2023
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 4 |
LSS: Herrington, John (1); Batchelder, Carter (1); UST: Malmquist, Liam (1); Gleason, Matthew (1); Pepper, Quinton (1); O'Neill, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSS | UST |
|---|---|---|---|---|---|---|---|
| 1st | 00:17 | Power Play | Malmquist, Liam | Gleason, Matthew; Docter, Grant | 0 | 1 | |
| 1st | 07:19 | -- | Gleason, Matthew | Wahlin, Lucas; Marooney, James | 0 | 2 | |
| 2nd | 07:13 | Short Handed | Herrington, John | - | 1 | 2 | |
| 2nd | 12:00 | -- | Pepper, Quinton | Malmquist, Liam; Gay, Cooper | 1 | 3 | |
| 2nd | 14:32 | -- | O'Neill, Ryan | Laylin, Luc; Byers, Mack | 1 | 4 | |
| 3rd | 05:10 | -- | Batchelder, Carter | Kungle, Cam; Wildauer, Joshua | 2 | 4 | |
| 2 | 4 |
Power Play Summary
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 02:21 | 04:21 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:11 | 00:17 | 00:06 | 1 | 0 | PPG |
| 1 | 17:34 | 19:34 | 02:00 | 4 | 0 | -- |
| 2 | 05:13 | 07:13 | 02:00 | 1 | 1 | -- |
| 2 | 07:48 | 09:48 | 02:00 | 6 | 0 | -- |
| 06:06 | 12 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bushy, Evan | 02:00 | Boarding | MINOR | 00:11 | PP | |
| 1st | Milburn, Connor | 02:00 | Hooking | MINOR | 17:34 | PP | |
| 2nd | Venegoni, Jordan | 02:00 | Holding | MINOR | 05:13 | PP | |
| 2nd | Huggins, Bryan | 02:00 | Holding | MINOR | 07:48 | PP | |
| 3rd | Gay, Cooper | 02:00 | Boarding | MINOR | 02:21 | PP |










