University of St. Thomas Athletics
St. Thomas (MN) vs Ferris St.
12/02/2023
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 3 | 1 | 7 | |
0 | 1 | 0 | 1 |
STU: Byers, Mack (3); Pepper, Quinton (1); O'Neill, Ryan (1); Manning, Luke (1); Wahlin, Lucas (1); FSU: Venuto, Antonio (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STU | FSU |
---|---|---|---|---|---|---|---|
1st | 01:03 | -- | Pepper, Quinton | Gleason, Matthew | 1 | 0 | |
1st | 03:31 | -- | Byers, Mack | O'Neill, Ryan; Wahlin, Lucas | 2 | 0 | |
1st | 12:46 | -- | O'Neill, Ryan | Miller, Cole; Wahlin, Lucas | 3 | 0 | |
2nd | 01:05 | Power Play | Manning, Luke | Braccini, Jake; Gauer, Ethan | 4 | 0 | |
2nd | 03:27 | -- | Venuto, Antonio | Benincasa, Luigi; Shoudy, Travis | 4 | 1 | |
2nd | 05:49 | Power Play | Wahlin, Lucas | O'Neill, Ryan; Docter, Grant | 5 | 1 | |
2nd | 11:58 | Power Play | Byers, Mack | Wahlin, Lucas; O'Neill, Ryan | 6 | 1 | |
3rd | 04:44 | -- | Byers, Mack | O'Neill, Ryan; Wahlin, Lucas | 7 | 1 | |
7 | 1 |
Power Play Summary
STU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:51 | 11:51 | 02:00 | -- | ||
2 | 00:58 | 01:05 | 00:07 | PPG | ||
2 | 05:08 | 05:49 | 00:41 | PPG | ||
2 | 11:38 | 11:58 | 00:20 | PPG | ||
2 | 12:07 | 14:07 | 02:00 | -- | ||
2 | 15:58 | 20:00 | 04:02 | -- | ||
09:10 | 5 | 0 | 3/6 |
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:51 | 08:51 | 02:00 | -- | ||
1 | 17:47 | 19:47 | 02:00 | -- | ||
3 | 00:58 | 02:00 | 01:02 | -- | ||
3 | 08:42 | 10:42 | 02:00 | -- | ||
07:02 | 5 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Braccini, Jake | 02:00 | Slashing | MINOR | 06:51 | PP | |
1st | Doell, Holden | 02:00 | Hooking | MINOR | 09:51 | PP | |
1st | Miller, Cole | 02:00 | High Sticking | MINOR | 17:47 | PP | |
2nd | Nardecchia, Nick | 02:00 | Tripping | MINOR | 00:58 | PP | |
2nd | Pokorny, Stepan | 02:00 | Tripping | MINOR | 05:08 | PP | |
2nd | Hale, Nick | 02:00 | Tripping | MINOR | 11:38 | PP | |
2nd | Doell, Holden | 02:00 | Tripping | MINOR | 12:07 | PP | |
2nd | Venuto, Antonio | 05:00 | Elbowing | MAJOR | 15:58 | PP | |
2nd | Venuto, Antonio | 2:00 | Game misconduct | GAMEMISC | 15:58 | - | |
2nd | Manning, Luke | 02:00 | Unsportsmanlike conduct | MINOR | 20:00.0 | PP | |
3rd | Recchi, Cameron | 02:00 | Tripping | MINOR | 08:42 | PP | |
3rd | Braccini, Jake | 02:00 | Roughing | MINOR | 13:11 | - | |
3rd | Faremouth, Zach | 02:00 | Roughing | MINOR | 13:11 | - |