University of St. Thomas Athletics
St. Thomas (MN) vs Ferris St.
12/01/2023
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 3 | 1 | 5 |
STU: Braccini, Jake (1); Wahlin, Lucas (1); FSU: Goode, Emerson (1); Brancheau, Jason (1); Venuto, Antonio (1); Ergang, Kaleb (1); Faremouth, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STU | FSU |
---|---|---|---|---|---|---|---|
1st | 03:05 | -- | Goode, Emerson | Dirks, Jacob | 0 | 1 | |
2nd | 03:18 | -- | Brancheau, Jason | Venuto, Antonio | 0 | 2 | |
2nd | 09:09 | Power Play | Venuto, Antonio | Benincasa, Luigi; Shoudy, Travis | 0 | 3 | |
2nd | 15:01 | -- | Ergang, Kaleb | Benincasa, Luigi; Taulien, Trevor | 0 | 4 | |
2nd | 19:08.3 | Power Play | Braccini, Jake | Manning, Luke; Gleason, Matthew | 1 | 4 | |
3rd | 04:09 | -- | Faremouth, Zach | - | 1 | 5 | |
3rd | 17:58 | Power Play | Wahlin, Lucas | Malmquist, Liam; O'Neill, Ryan | 2 | 5 | |
2 | 5 |
Power Play Summary
STU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 17:19 | 19:09 | 01:50 | 4 | 1 | PPG |
3 | 08:13 | 09:00 | 00:47 | 0 | 0 | -- |
3 | 16:50 | 17:58 | 01:08 | 1 | 0 | PPG |
3 | 17:58 | 20:00 | 02:02 | 1 | 0 | -- |
05:47 | 6 | 1 | 2/4 |
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:04 | 18:04 | 02:00 | 0 | 0 | -- |
2 | 08:44 | 09:09 | 00:25 | 1 | 0 | PPG |
2 | 09:35 | 11:35 | 02:00 | 2 | 0 | -- |
3 | 06:13 | 07:00 | 00:47 | 2 | 0 | -- |
3 | 14:50 | 16:21 | 01:31 | 0 | 0 | -- |
06:43 | 5 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ratzlaff, Jake | 02:00 | Hooking | MINOR | 16:04 | PP | |
2nd | Pepper, Quinton | 02:00 | Slashing | MINOR | 08:44 | PP | |
2nd | Gauer, Ethan | 2:00 | Misconduct | 10MINMISC | 08:44 | - | |
2nd | Docter, Grant | 02:00 | Interference | MINOR | 09:35 | PP | |
2nd | Benincasa, Luigi | 02:00 | Hooking | MINOR | 17:19 | PP | |
3rd | Wahlin, Lucas | 02:00 | Holding | MINOR | 06:13 | PP | |
3rd | Faremouth, Zach | 02:00 | Hooking | MINOR | 07:00 | PP | |
3rd | Gleason, Matthew | 02:00 | Roughing | MINOR | 14:50 | PP | |
3rd | Venuto, Antonio | 3:00 | Game misconduct | GAMEMISC | 16:21 | - | |
3rd | Venuto, Antonio | 05:00 | Charging | MAJOR | 16:21 | PP | |
3rd | Brancheau, Jason | 3:00 | Misconduct | 10MINMISC | 16:21 | - |