University of St. Thomas Athletics
St. Thomas (MN) vs Bowling Green
11/11/2023
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
1 | 2 | 0 | 3 |
UST: Gay, Cooper (2); Metz, J.D. (1); Pepper, Quinton (1); BG: Stjernberg, Gustav (1); Waters, Brody (1); Emerson, Quinn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | BG |
---|---|---|---|---|---|---|---|
1st | 11:41 | -- | Gay, Cooper | Malmquist, Liam; Pepper, Quinton | 1 | 0 | |
1st | 16:35 | Power Play | Stjernberg, Gustav | Wozney, Ben; Ozar, Owen | 1 | 1 | |
2nd | 01:35 | -- | Gay, Cooper | Pepper, Quinton; Malmquist, Liam | 2 | 1 | |
2nd | 07:46 | -- | Waters, Brody | Nodler, Josh | 2 | 2 | |
2nd | 07:50 | -- | Emerson, Quinn | Grant, Jaden | 2 | 3 | |
3rd | 03:24 | -- | Metz, J.D. | Braccini, Jake; Prokop, Noah | 3 | 3 | |
3rd | 17:11 | -- | Pepper, Quinton | Manning, Luke | 4 | 3 | |
4 | 3 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:28 | 04:28 | 02:00 | 0 | 0 | -- |
3 | 01:03 | 03:03 | 02:00 | 1 | 0 | -- |
04:00 | 1 | 0 | 0/2 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:56 | 10:56 | 02:00 | 1 | 0 | -- |
1 | 15:35 | 16:35 | 01:00 | 1 | 0 | PPG |
1 | 17:42 | 19:42 | 02:00 | 1 | 0 | -- |
3 | 14:31 | 16:31 | 02:00 | 4 | 0 | -- |
07:00 | 7 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Malmquist, Liam | 02:00 | Slashing | MINOR | 08:56 | PP | |
1st | Gay, Cooper | 02:00 | Tripping | MINOR | 15:35 | PP | |
1st | Sofo, Jase | 02:00 | Interference | MINOR | 17:42 | PP | |
2nd | Pasanen, Tommy | 02:00 | Cross Checking | MINOR | 02:28 | PP | |
3rd | Wozney, Ben | 02:00 | Interference | MINOR | 01:03 | PP | |
3rd | Miller, Cole | 02:00 | High Sticking | MINOR | 14:31 | PP | |
3rd | O'Hara, Ryan | 02:00 | Roughing | MINOR | 20:00.0 | - | |
3rd | Gay, Cooper | 02:00 | Slashing | MINOR | 20:00.0 | - | |
3rd | Manning, Luke | 02:00 | Roughing | MINOR | 20:00.0 | - |